Estd: 1938 | Christian Religious Minority College
B.Ed & B.P.Ed | N.C.T.E. Recognised & N.A.A.C. Accredited " B+" | Govt Aided | Berhampore | Murshidabad | West Bengal

Affiliated to The West Bengal University of Teachers, Training Education Planning and Administration (For B.Ed. Course) &
University of Kalyani (For B.P.Ed. Course)

Back

Student Portal B. P.Ed. :

DESCRIPTIVE CHART B.P.ED. 2019-21

Sl. No Year Programme Name Name of the Student Unique Student ID/Registration Number Appeared for Final Exam Graduated
1 2019-21 B.P.Ed BAKBUL HOSSAIN 012336 OF 14-15 Yes Yes
2 2019-21 B.P.Ed ADINA KHATUN 053293 OF 14-15 Yes Yes
3 2019-21 B.P.Ed ASHOK MURMU 077232 of 2019-20 Yes Yes
4 2019-21 B.P.Ed BIKRAM MURMU 077233 of 2019-20 Yes Yes
5 2019-21 B.P.Ed CHIRANJIT GHOSH 077234 of 2019-20 Yes Yes
6 2019-21 B.P.Ed CHUMKI MONDAL 067807 OF 15-16 Yes Yes
7 2019-21 B.P.Ed DHRUBA HALDAR 065759 OF 16-17 Yes Yes
8 2019-21 B.P.Ed DIBYAJYOTI PAL 073923 OF 16-17 Yes Yes
9 2019-21 B.P.Ed DIBYARUP MONDAL 070155 OF 16-17 Yes Yes
10 2019-21 B.P.Ed DIPANDITA GHOSH 069622 OF 16-17 Yes Yes
11 2019-21 B.P.Ed DWIPAN NARAK 077235 of 2019-20 Yes Yes
12 2019-21 B.P.Ed GOLAM SAHARUKH 057482 OF 15-16 Yes Yes
13 2019-21 B.P.Ed INDRAJIT SARKAR 0810375 OF 15-16 Yes Yes
14 2019-21 B.P.Ed INSARUL SAHA 046640 OF 14-15 Yes Yes
15 2019-21 B.P.Ed JAMAT ALI SK 054717 OF 16-17 Yes Yes
16 2019-21 B.P.Ed JHUMA BISWAS 003226 OF 14-15 Yes Yes
17 2019-21 B.P.Ed JIBON KISKU 047510 OF 13-14 Yes Yes
18 2019-21 B.P.Ed JUBARAJ ROY 007797 OF 15-16 Yes Yes
19 2019-21 B.P.Ed MALLIKA HALDER 053377 of 14-15 Yes Yes
20 2019-21 B.P.Ed MAMPI MANDAL 077226 of 2019-20 Yes Yes
21 2019-21 B.P.Ed MR FIROJ HASAN 062379 OF 13-14 Yes Yes
22 2019-21 B.P.Ed NILUFA YEASMIN 065977 OF 13-14 Yes Yes
23 2019-21 B.P.Ed NISHITH HALDER 057578 OF 15-16 Yes Yes
24 2019-21 B.P.Ed NISHITH MANDAL 057579 OF 15-16 Yes Yes
25 2019-21 B.P.Ed PAMPA SARKAR 040513 OF 16-17 Yes Yes
26 2019-21 B.P.Ed PRITI BHAKTA 054494 OF 16-17 Yes Yes
27 2019-21 B.P.Ed PUJA MONDAL 057256 OF 15-16 Yes Yes
28 2019-21 B.P.Ed RAJYASHREE MANDAL 077277 of 2019-20 Yes Yes
29 2019-21 B.P.Ed RAKESH HALDER 057642 OF 15-16 Yes Yes
30 2019-21 B.P.Ed RAMIJ MOLLA 049092 OF 16-17 Yes Yes
31 2019-21 B.P.Ed RIJIA SULTANA 077278 of 2019-20 Yes Yes
32 2019-21 B.P.Ed ROKSONA KHATUN 011428 OF 15-16 Yes Yes
33 2019-21 B.P.Ed ROSHNI MONDAL 064125 OF 16-17 Yes Yes
34 2019-21 B.P.Ed RUDRA DEEP RUDRA 077237 of 2019-20 Yes Yes
35 2019-21 B.P.Ed SAHAMIDA MONDAL 049710 OF 16-17 Yes Yes
36 2019-21 B.P.Ed SALAUDDIN SK 067310 OF 14-15 Yes Yes
37 2019-21 B.P.Ed SAMIM HOSSAIN 077149 OF 15-16 Yes Yes
38 2019-21 B.P.Ed SAYANI PAL 077279 of 2019-20 Yes Yes
39 2019-21 B.P.Ed SHREYA MANDAL 055647 OF 16-17 Yes Yes
40 2019-21 B.P.Ed SHUBHAN BHOWMICK 040600 OF 18-19 Yes Yes
41 2019-21 B.P.Ed SOMASREE SARKAR 040523 OF 16-17 Yes Yes
42 2019-21 B.P.Ed SOURAV SAHA 035205 OF 15-16 Yes Yes
43 2019-21 B.P.Ed SUCHETA SAHA 077230 of 2019-20 Yes Yes
44 2019-21 B.P.Ed SUDHI RANJAN SARKAR 073406 OF 15-16 Yes Yes
45 2019-21 B.P.Ed SUKANTA ROY 077238 of 2019-20 Yes Yes
46 2019-21 B.P.Ed SUMANA MONDAL 044762 16-17 Yes Yes
47 2019-21 B.P.Ed SUMITA PRAMANIK 004980 OF 15-16 Yes Yes
48 2019-21 B.P.Ed SUSMITA DAS 055251 OF 16-17 Yes Yes
49 2019-21 B.P.Ed SUSMITA GHOSH 002796 OF 16-17 Yes Yes
50 2019-21 B.P.Ed TASLEMA KHATUN 068517 OF 14-15 Yes Yes
51 2019-21 B.P.Ed TITHI GHOSHAL 054367 OF 16-17 Yes Yes
52 2019-21 B.P.Ed UMAR FARUK 046842 OF 14-15 Yes Yes