Estd: 1938 | Christian Religious Minority College
B.Ed & B.P.Ed | N.C.T.E. Recognised & N.A.A.C. Accredited " B+" | Govt Aided | Berhampore | Murshidabad | West Bengal

Affiliated to The West Bengal University of Teachers, Training Education Planning and Administration (For B.Ed. Course) &
University of Kalyani (For B.P.Ed. Course)

Back

Student Portal B. P.Ed. :

DESCRIPTIVE CHART B.P.ED. 2018-20

Sl. No Year Programme Name Name of the Student Unique Student ID/Registration Number Appeared for Final Exam Graduated
1 2018-20 B.P.Ed ABHISHEK CHATTERJEE 079636 of 2018-19 Yes Yes
2 2018-20 B.P.Ed AJIT TUDU 079637 of 2018-19 Yes Yes
3 2018-20 B.P.Ed AMIT SARKAR 004072 2014-15 Yes Yes
4 2018-20 B.P.Ed ANARUL SHAIKH 004090 2014-15 Yes Yes
5 2018-20 B.P.Ed ANIRUDRA MONDAL 010737 2014-15 Yes Yes
6 2018-20 B.P.Ed ANUP BISWAS 029707 2013-14 Yes Yes
7 2018-20 B.P.Ed APARNA DAS 009322 2013-14 Yes Yes
8 2018-20 B.P.Ed ARJUN HAZRA 079638 OF 2018-19 Yes Yes
9 2018-20 B.P.Ed AYESHA SIDDIKA 054849 2014-15 Yes Yes
10 2018-20 B.P.Ed BASUDEV DAS 079639 of 2018-19 Yes Yes
11 2018-20 B.P.Ed BISWAJIT MURMU 079640 of 2018-19 Yes Yes
12 2018-20 B.P.Ed BULBUL SARKAR 053688 2014-15 Yes Yes
13 2018-20 B.P.Ed DIPANKAR DAS 001248 2011-12 Yes Yes
14 2018-20 B.P.Ed IMRAN NAZIR 079641 OF 2018-19 Yes Yes
15 2018-20 B.P.Ed JAHIR ABBAS SK 066745 2014-15 Yes Yes
16 2018-20 B.P.Ed JHUMA MONDAL 009431 2013-14 Yes Yes
17 2018-20 B.P.Ed JOYDEV ADHIKARI 079642 of 2018-19 Yes Yes
18 2018-20 B.P.Ed KHOKAN SIL 013524 2007-08 Yes Yes
19 2018-20 B.P.Ed KIRAN SHAIKH 045661 2014-15 Yes Yes
20 2018-20 B.P.Ed KOISHALI DAS 053364 2014-15 Yes Yes
21 2018-20 B.P.Ed LOB SAHA 047536 2014-15 Yes Yes
22 2018-20 B.P.Ed MD ARSAD ALI 049103 2013-14 Yes Yes
23 2018-20 B.P.Ed MOUSUMI KHATUN 047277 2014-15 Yes Yes
24 2018-20 B.P.Ed NAZRUL SHAIKH 010988 2014-15 Yes Yes
25 2018-20 B.P.Ed NURSELIM SK 048164 2014-15 Yes Yes
26 2018-20 B.P.Ed PALASH ADAK 079644 of 2018-19 Yes Yes
27 2018-20 B.P.Ed PAYEL BAIRAGI 047208 2013-14 Yes Yes
28 2018-20 B.P.Ed PRASENJIT MONDAL 062696 2013-14 Yes Yes
29 2018-20 B.P.Ed PRIYABRATA PAL 079645 of 2018-19 Yes Yes
30 2018-20 B.P.Ed RABIUL SK 046737 2014-15 Yes Yes
31 2018-20 B.P.Ed RAHUL MONDAL 079649 of 2018-19 Yes Yes
32 2018-20 B.P.Ed RAJA CHOWDHURY 079647 of 2018-19 Yes Yes
33 2018-20 B.P.Ed RINA KHATUN 010469-2014-15 Yes Yes
34 2018-20 B.P.Ed RINA MANDAL 047269 2013-14 Yes Yes
35 2018-20 B.P.Ed RUKSANA KHATUN 010499 2014-15 Yes Yes
36 2018-20 B.P.Ed SABBIR AHMED 053896 2014-15 Yes Yes
37 2018-20 B.P.Ed SADDAM HOSSAIN 058624 2012-13 Yes Yes
38 2018-20 B.P.Ed SAHAJUDDIN MONDAL 017484 2013-14 Yes Yes
39 2018-20 B.P.Ed SALMA KHATUN 057351 2012-13 Yes Yes
40 2018-20 B.P.Ed SHARMISTHA MANDAL 047931 2014-15 Yes Yes
41 2018-20 B.P.Ed SIMA MONDAL 047405 2014-15 Yes Yes
42 2018-20 B.P.Ed SONAMANI MURMU 079635 of 2018-19 Yes Yes
43 2018-20 B.P.Ed SOURAV MANDAL 072882 2014-15 Yes Yes
44 2018-20 B.P.Ed SRIJA BISWAS 047948 2014-15 Yes Yes
45 2018-20 B.P.Ed SUBHA BHANDARI 355311 2012-13 Yes Yes
46 2018-20 B.P.Ed SUJIT DALUI 045602 2013-14 Yes Yes
47 2018-20 B.P.Ed SURAJIT KUNDU 063008 2013-14 Yes Yes
48 2018-20 B.P.Ed SUSHANTA ORAW 079648 of 2018-19 Yes Yes
49 2018-20 B.P.Ed SUSMITA NANDI 053574 2014-15 Yes Yes
50 2018-20 B.P.Ed TAPAS LET 079649 of 2018-19 Yes Yes
51 2018-20 B.P.Ed TASIRUDDIN 039249 2013-14 Yes Yes