DESCRIPTIVE CHART B.ED. 2019-21 |
| Sl. No | Year | Programme Name | Name of the Student | Unique Student ID/Registration Number | Appeared for Final Exam | Graduated |
| 1 | 2019-21 | B.Ed | ABBASUDDIN SK | 19-13001-016 of 2019-20 | Yes | Yes |
| 2 | 2019-21 | B.Ed | ABHIJIT BISWAS | 19-13001-105 of 2019-20 | Yes | Yes |
| 3 | 2019-21 | B.Ed | ABU RAIHAN | 19-13001-106 of 2019-20 | Yes | Yes |
| 4 | 2019-21 | B.Ed | ADITI DEY | 19-13001-005 of 2019-20 | Yes | Yes |
| 5 | 2019-21 | B.Ed | ADITI MONDAL | 19-13001-006 of 2019-20 | Yes | Yes |
| 6 | 2019-21 | B.Ed | ADWAITA DAS | 19-13001-017 of 2019-20 | Yes | Yes |
| 7 | 2019-21 | B.Ed | ALIUL HOQUE | 19-13001-107 of 2019-20 | Yes | Yes |
| 8 | 2019-21 | B.Ed | ALPONA SARKAR | 19-13001-092 of 2019-20 | Yes | Yes |
| 9 | 2019-21 | B.Ed | AMIT KUMAR BISWAS | 19-13001-018 of 2019-20 | Yes | Yes |
| 10 | 2019-21 | B.Ed | ANIK DHAR | 19-13001-019 of 2019-20 | Yes | Yes |
| 11 | 2019-21 | B.Ed | ANKITA BISWAS | 19-13001-001 of 2019-20 | Yes | Yes |
| 12 | 2019-21 | B.Ed | ANUSHREE MONDAL | 19-13001-002 of 2019-20 | Yes | Yes |
| 13 | 2019-21 | B.Ed | ARJUMAN PERVIN | 19-13001-003 of 2019-20 | Yes | Yes |
| 14 | 2019-21 | B.Ed | ARKADEB KARMAKAR | 19-13001-108 of 2019-20 | Yes | Yes |
| 15 | 2019-21 | B.Ed | ARPITA KUNDU | 19-13001-004 of 2019-20 | Yes | Yes |
| 16 | 2019-21 | B.Ed | ARPITA SARKAR | 19-13001-093 of 2019-20 | Yes | Yes |
| 17 | 2019-21 | B.Ed | ASRIFA KHATUN | 19-13001-094 of 2019-20 | Yes | Yes |
| 18 | 2019-21 | B.Ed | BAISAKHI SARKAR | 19-13001-007 of 2019-20 | Yes | Yes |
| 19 | 2019-21 | B.Ed | BAISHALI ROY | 19-13001-095 of 2019-20 | Yes | Yes |
| 20 | 2019-21 | B.Ed | BAISHALI ROY | 19-13001-008 of 2019-20 | Yes | Yes |
| 21 | 2019-21 | B.Ed | BAISHALI SARKAR | 19-13001-096 of 2019-20 | Yes | Yes |
| 22 | 2019-21 | B.Ed | BARJIT SAHA | 19-13001-020 of 2019-20 | Yes | Yes |
| 23 | 2019-21 | B.Ed | BHANJAN SARKAR | 19-13001-109 of 2019-20 | Yes | Yes |
| 24 | 2019-21 | B.Ed | BHARAT MONDAL | 19-13001-110 of 2019-20 | Yes | Yes |
| 25 | 2019-21 | B.Ed | BIDHAN CH MONDAL | 19-13001-111 of 2019-20 | Yes | Yes |
| 26 | 2019-21 | B.Ed | BIDULA MONDAL | 19-13001-097 of 2019-20 | Yes | Yes |
| 27 | 2019-21 | B.Ed | BISWAJIT BALA | 19-13001-112 of 2019-20 | Yes | Yes |
| 28 | 2019-21 | B.Ed | CHAND MONDAL | 19-13001-113 of 2019-20 | Yes | Yes |
| 29 | 2019-21 | B.Ed | CHITRADIP CHAKRABORTY | 19-13001-114 of 2019-20 | Yes | Yes |
| 30 | 2019-21 | B.Ed | CHRISTINA HANSDAK | 19-13001-196 of 2019-20 | Yes | Yes |
| 31 | 2019-21 | B.Ed | DABIKA BHADURI | 19-13001-103 of 2019-20 | Yes | Yes |
| 32 | 2019-21 | B.Ed | DEBAJIT MANDAL | 19-13001-021 of 2019-20 | Yes | Yes |
| 33 | 2019-21 | B.Ed | DEBLINA SARKAR | 19-13001-194 of 2019-20 | Yes | Yes |
| 34 | 2019-21 | B.Ed | DEBORPITA HAZRA | 19-13001-104 of 2019-20 | Yes | Yes |
| 35 | 2019-21 | B.Ed | DIPAK HALDER | 19-13001-195 of 2019-20 | Yes | Yes |
| 36 | 2019-21 | B.Ed | DOLA DAS | 19-13001-067 of 2019-20 | Yes | Yes |
| 37 | 2019-21 | B.Ed | FATEMA NASRIN BANU | 19-13001 173 of 2019-20 | Yes | Yes |
| 38 | 2019-21 | B.Ed | GOPAL MONDAL | 19-13001-022 of 2019-20 | Yes | Yes |
| 39 | 2019-21 | B.Ed | HAMIM ASHIK | 19-13001-115 of 2019-20 | Yes | Yes |
| 40 | 2019-21 | B.Ed | HJILIK KHATUN | 19-13001-169 of 2019-20 | Yes | Yes |
| 41 | 2019-21 | B.Ed | IFTIKA SAHANAJ | 19-13001-174 of 2019-20 | Yes | Yes |
| 42 | 2019-21 | B.Ed | IJAJ AHAMED | 19-13001-116 of 2019-20 | Yes | Yes |
| 43 | 2019-21 | B.Ed | IKBAL HOSSAIN | 19-13001-117 of 2019-20 | Yes | Yes |
| 44 | 2019-21 | B.Ed | ISHA SAHA | 19-13001-175 of 2019-20 | Yes | Yes |
| 45 | 2019-21 | B.Ed | JABA SADHUKHAN | 19-13001-176 of 2019-20 | Yes | Yes |
| 46 | 2019-21 | B.Ed | JAHNABI CHATTERJEE | 19-13001-177 of 2019-20 | Yes | Yes |
| 47 | 2019-21 | B.Ed | JALI NASIPURI | 19-13001-167 of 2019-20 | Yes | Yes |
| 48 | 2019-21 | B.Ed | JANNATON FARDOS | 19-13001-168 of 2019-20 | Yes | Yes |
| 49 | 2019-21 | B.Ed | JINA TABA SUM | 19-13001-170 of 2019-20 | Yes | Yes |
| 50 | 2019-21 | B.Ed | JINARA KHATUN | 19-13001-171 of 2019-20 | Yes | Yes |
| 51 | 2019-21 | B.Ed | JULEKHA BISWAS | 19-13001-060 of 2019-20 | Yes | Yes |
| 52 | 2019-21 | B.Ed | KALLAL PAL | 19-13001-118 of 2019-20 | Yes | Yes |
| 53 | 2019-21 | B.Ed | KALYANI PAL | 19-13001-162 of 2019-20 | Yes | Yes |
| 54 | 2019-21 | B.Ed | KEYA HALDER | 19-13001-163 of 2019-20 | Yes | Yes |
| 55 | 2019-21 | B.Ed | KIRAN THAPA | 19-13001-061 of 2019-20 | Yes | Yes |
| 56 | 2019-21 | B.Ed | LALI PRODHAN | 19-13001-062 of 2019-20 | Yes | Yes |
| 57 | 2019-21 | B.Ed | MAHUA SAHA | 19-13001-164 of 2019-20 | Yes | Yes |
| 58 | 2019-21 | B.Ed | MAHUA SARKAR | 19-13001-063 of 2019-20 | Yes | Yes |
| 59 | 2019-21 | B.Ed | MAMPI GHOSH | 19-13001-064 of 2019-20 | Yes | Yes |
| 60 | 2019-21 | B.Ed | MAMPI MANDOL | 19-13001-165 of 2019-20 | Yes | Yes |
| 61 | 2019-21 | B.Ed | MANAJIT MONDAL | 19-13001-023 of 2019-20 | Yes | Yes |
| 62 | 2019-21 | B.Ed | MANASHI MONDAL | 19-13001-065 of 2019-20 | Yes | Yes |
| 63 | 2019-21 | B.Ed | MANASHREE SARKAR | 19-13001-166 of 2019-20 | Yes | Yes |
| 64 | 2019-21 | B.Ed | MANIKA MALLICK | 19-13001-156 of 2019-20 | Yes | Yes |
| 65 | 2019-21 | B.Ed | MANISHA MONDAL | 19-13001-058 of 2019-20 | Yes | Yes |
| 66 | 2019-21 | B.Ed | MANISHA SINGHA | 19-13001-157 of 2019-20 | Yes | Yes |
| 67 | 2019-21 | B.Ed | MD HASANUZZAMAN SK | 19-13001`-119 of 2019-20 | Yes | Yes |
| 68 | 2019-21 | B.Ed | MEHULI ROY CHOUDHURY | 19-13001-158 of 2019-20 | Yes | Yes |
| 69 | 2019-21 | B.Ed | MISHRIKANTA SARKAR | 19-13001-083 of 2019-20 | Yes | Yes |
| 70 | 2019-21 | B.Ed | MITA VASKAR | 19-13001-056 of 2019-20 | Yes | Yes |
| 71 | 2019-21 | B.Ed | MONALI MONDAL | 19-13001-057 of 2019-20 | Yes | Yes |
| 72 | 2019-21 | B.Ed | MONALISHA NANDI | 19-13001-178 of 2019-20 | Yes | Yes |
| 73 | 2019-21 | B.Ed | MONDIRA RAJAK | 19-13001-179 of 2019-20 | Yes | Yes |
| 74 | 2019-21 | B.Ed | MOUMI SARKAR | 19-13001-180 of 2019-20 | Yes | Yes |
| 75 | 2019-21 | B.Ed | MOUMITA SARKAR | 19-13001-068 of 2019-20 | Yes | Yes |
| 76 | 2019-21 | B.Ed | MOUSAM MANDAL | 19-13001-066 of 2019-20 | Yes | Yes |
| 77 | 2019-21 | B.Ed | MOUSUMI KHAMARU | 19-13001-172 of 2019-20 | Yes | Yes |
| 78 | 2019-21 | B.Ed | MRINMAY KABIRAJ | 19-13001-120 of 2019-20 | Yes | Yes |
| 79 | 2019-21 | B.Ed | MST PARVIN KHATUN | 19-13001-159 of 2019-20 | Yes | Yes |
| 80 | 2019-21 | B.Ed | MUNNA AZIZ MONDAL | 19-13001-121 of 2019-20 | Yes | Yes |
| 81 | 2019-21 | B.Ed | NAGAR MONDAL | 19-13001-024 of 2019-20 | Yes | Yes |
| 82 | 2019-21 | B.Ed | NAIME MONDAL | 19-13001-025 of 2019-20 | Yes | Yes |
| 83 | 2019-21 | B.Ed | NAJMUN NAHAR | 19-13001-059 of 2019-20 | Yes | Yes |
| 84 | 2019-21 | B.Ed | NAJMUN TOHORA | 19-13001-160 of 2019-20 | Yes | Yes |
| 85 | 2019-21 | B.Ed | NANDITA DEBNATH | 19-13001-161 of 2019-20 | Yes | Yes |
| 86 | 2019-21 | B.Ed | NIRUPAM BAIRAGI | 19-13001-122 of 2019-20 | Yes | Yes |
| 87 | 2019-21 | B.Ed | NIVEDITA BORAL | 19-13001-050 of 2019-20 | Yes | Yes |
| 88 | 2019-21 | B.Ed | NOWRIN SULTANA | 19-13001-181 of 2019-20 | Yes | Yes |
| 89 | 2019-21 | B.Ed | PALLABI SARKAR | 19-13001-069 of 2019-20 | Yes | Yes |
| 90 | 2019-21 | B.Ed | PAMPI BHASKAR | 19-13001-070 of 2019-20 | Yes | Yes |
| 91 | 2019-21 | B.Ed | PAPPU DAS | 19-13001-123 of 2019-20 | Yes | Yes |
| 92 | 2019-21 | B.Ed | PARAMITA DE | 19-13001-071 of 2019-20 | Yes | Yes |
| 93 | 2019-21 | B.Ed | PIUE KUNKU | 19-13001-072 of 2019-20 | Yes | Yes |
| 94 | 2019-21 | B.Ed | PRAJNA GHOSH | 19-13001-182 of 2019-20 | Yes | Yes |
| 95 | 2019-21 | B.Ed | PRINITA DAS | 19-13001-183 of 2019-20 | Yes | Yes |
| 96 | 2019-21 | B.Ed | PRITI SAHA | 19-13001-073 of 2019-20 | Yes | Yes |
| 97 | 2019-21 | B.Ed | PRIYA BOSE | 19-13001-074 of 2019-20 | Yes | Yes |
| 98 | 2019-21 | B.Ed | PRIYA KHATUN | 19-13001-075 of 2019-20 | Yes | Yes |
| 99 | 2019-21 | B.Ed | PRIYANKA MANDOL | 19-13001-184 of 2019-20 | Yes | Yes |
| 100 | 2019-21 | B.Ed | PRIYANKA PATHAK | 19-13001-185 of 2019-20 | Yes | Yes |
| 101 | 2019-21 | B.Ed | PRIYANKA SARKAR | 19-13001-076 of 2019-20 | Yes | Yes |
| 102 | 2019-21 | B.Ed | PRIYASHA HOSSAIN | 19-13001-186 of 2019-20 | Yes | Yes |
| 103 | 2019-21 | B.Ed | PUJA MONDAL | 19-13001-187 of 2019-20 | Yes | Yes |
| 104 | 2019-21 | B.Ed | PUJA PRAMANIK | 19-13001-077 of 2019-20 | Yes | Yes |
| 105 | 2019-21 | B.Ed | PURNIMA SOREN | 19-13001-078 of 2019-20 | Yes | Yes |
| 106 | 2019-21 | B.Ed | RAJA KANSABANIK | 19-13001-026 of 2019-20 | Yes | Yes |
| 107 | 2019-21 | B.Ed | RAJKISHORI MURMU | 19-13001-082 of 2019-20 | Yes | Yes |
| 108 | 2019-21 | B.Ed | RAKHI BISWAS | 19-13001-052 of 2019-20 | Yes | Yes |
| 109 | 2019-21 | B.Ed | RAKHI DAS | 19-13001-188 of 2019-20 | Yes | Yes |
| 110 | 2019-21 | B.Ed | RAMA DEY | 19-13001-080 of 2019-20 | Yes | Yes |
| 111 | 2019-21 | B.Ed | RAMEN GHOSH | 19-13001-124 of 2019-20 | Yes | Yes |
| 112 | 2019-21 | B.Ed | RAYA BISWAS | 19-13001-081 of 2019-20 | Yes | Yes |
| 113 | 2019-21 | B.Ed | RIHIDUL MALITYA | 19-13001-086 of 2019-20 | Yes | Yes |
| 114 | 2019-21 | B.Ed | RIMPI KHATUN | 19-13001-190 of 2019-20 | Yes | Yes |
| 115 | 2019-21 | B.Ed | RIMPI MUDI | 19-13001-189 of 2019-20 | Yes | Yes |
| 116 | 2019-21 | B.Ed | RINKI KARMOKAR | 19-13001-191 of 2019-20 | Yes | Yes |
| 117 | 2019-21 | B.Ed | RINKU GHOSH | 19-13001-192 of 2019-20 | Yes | Yes |
| 118 | 2019-21 | B.Ed | RINTU SAIKH | 19-13001-125 of 2019-20 | Yes | Yes |
| 119 | 2019-21 | B.Ed | RITUPARNA KAKSHIT | 19-13001-193 of 2019-20 | Yes | Yes |
| 120 | 2019-21 | B.Ed | RIYA DUTTA | 19-13001-027 of 2019-20 | Yes | Yes |
| 121 | 2019-21 | B.Ed | ROBIUL HOQUE | 19-13001-126 of 2019-20 | Yes | Yes |
| 122 | 2019-21 | B.Ed | ROWNAKARA BEGUM | 19-13001-028 of 2019-20 | Yes | Yes |
| 123 | 2019-21 | B.Ed | SABINA KHATUN | 19-13001-129 of 2019-20 | Yes | Yes |
| 124 | 2019-21 | B.Ed | SABINA YEASMIN | 19-13001-130 of 2019-20 | Yes | Yes |
| 125 | 2019-21 | B.Ed | SABNAM BANU | 19-13001-131 of 2019-20 | Yes | Yes |
| 126 | 2019-21 | B.Ed | SAHELI MONI | 19-13001-029 of 2019-20 | Yes | Yes |
| 127 | 2019-21 | B.Ed | SAHID REJA BISWAS | 19-13001-085 of 2019-20 | Yes | Yes |
| 128 | 2019-21 | B.Ed | SAHIN SARUAR | 19-13001-084 of 2019-20 | Yes | Yes |
| 129 | 2019-21 | B.Ed | SAMARPITA SENGUPTA | 19-13001-132 of 2019-20 | Yes | Yes |
| 130 | 2019-21 | B.Ed | SAMIMA KHATUN | 19-13001-133 of 2019-20 | Yes | Yes |
| 131 | 2019-21 | B.Ed | SAMIMA SARKAR | 19-13001-134 of 2019-20 | Yes | Yes |
| 132 | 2019-21 | B.Ed | SAMPA SARDAR | 19-13001-030 of 2019-20 | Yes | Yes |
| 133 | 2019-21 | B.Ed | SAMSUL SEAKH | 19-13001-087 of 2019-20 | Yes | Yes |
| 134 | 2019-21 | B.Ed | SAMSUZZAMAN | 19-13001-088 of 2019-20 | Yes | Yes |
| 135 | 2019-21 | B.Ed | SANCHITA BHADURY | 19-13001-031 of 2019-20 | Yes | Yes |
| 136 | 2019-21 | B.Ed | SANGEETA ADHIKARI | 19-13001-135 of 2019-20 | Yes | Yes |
| 137 | 2019-21 | B.Ed | SANGITA CHOWDHURY | 19-13001-136 of 2019-20 | Yes | Yes |
| 138 | 2019-21 | B.Ed | SANGITA PAL | 19-13001-137 of 2019-20 | Yes | Yes |
| 139 | 2019-21 | B.Ed | SANIA RAHAMAN | 19-13001-032 of 2019-20 | Yes | Yes |
| 140 | 2019-21 | B.Ed | SAPTADEEPA CHAKRABORTY | 19-13001-033 of 2019-20 | Yes | Yes |
| 141 | 2019-21 | B.Ed | SARMISTHA SINGHA | 19-13001-034 of 2019-20 | Yes | Yes |
| 142 | 2019-21 | B.Ed | SARPITA BISWAS | 19-13001-138 of 2019-20 | Yes | Yes |
| 143 | 2019-21 | B.Ed | SASWATA ROY BISWAS | 19-13001-089 of 2019-20 | Yes | Yes |
| 144 | 2019-21 | B.Ed | SATHI ROY | 19-13001-035 of 2019-20 | Yes | Yes |
| 145 | 2019-21 | B.Ed | SAYANI MURMU | 19-13001-139 of 2019-20 | Yes | Yes |
| 146 | 2019-21 | B.Ed | SAYANI PAUL | 19-13001-140 of 2019-20 | Yes | Yes |
| 147 | 2019-21 | B.Ed | SERINA KHATUN | 19-13001-036 of 2019-20 | Yes | Yes |
| 148 | 2019-21 | B.Ed | SHAMPA MONDAL | 19-13001-037 of 2019-20 | Yes | Yes |
| 149 | 2019-21 | B.Ed | SHANKU DAS | 19-13001-090 of 2019-20 | Yes | Yes |
| 150 | 2019-21 | B.Ed | SHARMISTHA GHOSH | 19-13001-141 of 2019-20 | Yes | Yes |
| 151 | 2019-21 | B.Ed | SHILPA DEY | 19-13001-038 of 2019-20 | Yes | Yes |
| 152 | 2019-21 | B.Ed | SHIULI PAUL | 19-13001-039 of 2019-20 | Yes | Yes |
| 153 | 2019-21 | B.Ed | SHRABONI HALDER | 19-13001-040 of 2019-20 | Yes | Yes |
| 154 | 2019-21 | B.Ed | SHREYA MONDAL | 19-13001-041 of 2019-20 | Yes | Yes |
| 155 | 2019-21 | B.Ed | SISIR BISWAS | 19-13001-091 of 2019-20 | Yes | Yes |
| 156 | 2019-21 | B.Ed | SOMESH HANSDA | 19-13001-013 of 2019-20 | Yes | Yes |
| 157 | 2019-21 | B.Ed | SONALI DAS | 19-13001-142 of 2019-20 | Yes | Yes |
| 158 | 2019-21 | B.Ed | SONAMONI MONDAL | 19-13001-143 of 2019-20 | Yes | Yes |
| 159 | 2019-21 | B.Ed | SOUMI BHADURY | 19-13001-144 of 2019-20 | Yes | Yes |
| 160 | 2019-21 | B.Ed | SOUVIK SARKAR | 19-13001-014 of 2019-20 | Yes | Yes |
| 161 | 2019-21 | B.Ed | SRIKANTA MANDAL | 19-13001-015 of 2019-20 | Yes | NO |
| 162 | 2019-21 | B.Ed | SUBARNA SARKAR | 19-13001-145 of 2019-20 | Yes | Yes |
| 163 | 2019-21 | B.Ed | SUBHANKAR BISWAS | 19-13001-101 of 2019-20 | Yes | Yes |
| 164 | 2019-21 | B.Ed | SUBHANKI SARKAR | 19-13001-146 of 2019-20 | Yes | Yes |
| 165 | 2019-21 | B.Ed | SUDIPTA SEN | 19-13001-042 of 2019-20 | Yes | Yes |
| 166 | 2019-21 | B.Ed | SUJANA CHAKRABORTY | 19-13001-043 of 2019-20 | Yes | Yes |
| 167 | 2019-21 | B.Ed | SUJOY PAL | 19-13001-102 of 2019-20 | Yes | Yes |
| 168 | 2019-21 | B.Ed | SUMALI MONDAL | 19-13001-044 of 2019-20 | Yes | Yes |
| 169 | 2019-21 | B.Ed | SUMANA MANDAL | 19-13001-147 of 2019-20 | Yes | Yes |
| 170 | 2019-21 | B.Ed | SUPARNA MONDAL | 19-13001-148 of 2019-20 | Yes | Yes |
| 171 | 2019-21 | B.Ed | SUPRAVA SARKAR | 19-13001-045 of 2019-20 | Yes | Yes |
| 172 | 2019-21 | B.Ed | SURAJ SAHA | 19-13001-010 of 2019-20 | Yes | Yes |
| 173 | 2019-21 | B.Ed | SURAJIT DAS | 19-13001-011 of 2019-20 | Yes | Yes |
| 174 | 2019-21 | B.Ed | SUSMITA DAS | 19-13001-046 of 2019-20 | Yes | Yes |
| 175 | 2019-21 | B.Ed | SUSMITA DE | 19-13001-149 of 2019-20 | Yes | Yes |
| 176 | 2019-21 | B.Ed | SUSMITA KARMAKAR | 19-13001-151 of 2019-20 | Yes | Yes |
| 177 | 2019-21 | B.Ed | SUSMITA SARKAR | 19-13001-152 of 2019-20 | Yes | Yes |
| 178 | 2019-21 | B.Ed | SUSMITA SINHA | 19-13001-047 of 2019-20 | Yes | Yes |
| 179 | 2019-21 | B.Ed | SUSMSITA DEY | 19-13001-150 of 2019-20 | Yes | Yes |
| 180 | 2019-21 | B.Ed | SUVENDU GHOSH | 19-13001-098 of 2019-20 | Yes | Yes |
| 181 | 2019-21 | B.Ed | SWARNAVA SINGHA | 19-13001-099 of 2019-20 | Yes | Yes |
| 182 | 2019-21 | B.Ed | TANAYA SARDAR | 19-13001-048 of 2019-20 | Yes | Yes |
| 183 | 2019-21 | B.Ed | TANMOY HALDER | 19-13001-012 of 2019-20 | Yes | Yes |
| 184 | 2019-21 | B.Ed | TANUSHRI MANDAL | 19-13001-053 of 2019-20 | Yes | Yes |
| 185 | 2019-21 | B.Ed | TANUSREE PRAMANIK | 19-13001-155 of 2019-20 | Yes | Yes |
| 186 | 2019-21 | B.Ed | TATINI KAR | 19-13001-054 of 2019-20 | Yes | Yes |
| 187 | 2019-21 | B.Ed | TINA SARKAR | 19-13001-127 of 2019-20 | Yes | Yes |
| 188 | 2019-21 | B.Ed | TITHI KUNDU | 19-13001-128 of 2019-20 | Yes | Yes |
| 189 | 2019-21 | B.Ed | TULIKA MONDAL | 19-13001-049 of 2019-20 | Yes | Yes |
| 190 | 2019-21 | B.Ed | TUMPA DAS | 19-13001-153 of 2019-20 | Yes | Yes |
| 191 | 2019-21 | B.Ed | TUMPA MONDAL | 19-13001-051 of 2019-20 | Yes | Yes |
| 192 | 2019-21 | B.Ed | UPASANA BANERJEE | 19-13001-154 of 2019-20 | Yes | Yes |
| 193 | 2019-21 | B.Ed | YADUL SK | 19-13001-100 of 2019-20 | Yes | Yes |








