DESCRIPTIVE CHART B.ED. 2018-20 |
| Sl. No | Year | Programme Name | Name of the Student | Unique Student ID/Registration Number | Appeared for Final Exam | Graduated |
| 1 | 2018-20 | B.Ed | ABDUL BARI | 18-1301-195 of 2018-19 | Yes | Yes |
| 2 | 2018-20 | B.Ed | ABDUS SAMIM SK | 18-1301-155 of 2018-19 | Yes | Yes |
| 3 | 2018-20 | B.Ed | ABHIRUP PAL | 18-1301-193 of 2018-19 | Yes | Yes |
| 4 | 2018-20 | B.Ed | ADITI MISRA | 18-1301-035 of 2018-19 | Yes | Yes |
| 5 | 2018-20 | B.Ed | ADITI ROY | 18-13001-178 of 2018-19 | Yes | Yes |
| 6 | 2018-20 | B.Ed | ALI MURTUZA | 18-1301-156 of 2018-19 | Yes | Yes |
| 7 | 2018-20 | B.Ed | ALO KHATUN | 18-1301-036 of 2018-19 | Yes | Yes |
| 8 | 2018-20 | B.Ed | AMINA KHAN | 18-1301-037 of 2018-19 | Yes | Yes |
| 9 | 2018-20 | B.Ed | AMRITA RAKSHIT | 18-1301-038 of 2018-19 | Yes | Yes |
| 10 | 2018-20 | B.Ed | ANAMIKA SAHA | 18-1301-039 of 2018-19 | Yes | Yes |
| 11 | 2018-20 | B.Ed | ANANYA MITRA | 18-13001-179 of 2018-19 | Yes | Yes |
| 12 | 2018-20 | B.Ed | ANARUL ALI | 18-1301-157 of 2018-19 | Yes | Yes |
| 13 | 2018-20 | B.Ed | ANINDITA SAHA | 18-1301-040 of 2018-19 | Yes | Yes |
| 14 | 2018-20 | B.Ed | ANJANA MONDAL | 18-1301-041 of 2018-19 | Yes | Yes |
| 15 | 2018-20 | B.Ed | ANNWESHA CHANDA | 18-13001-194 of 2018-19 | Yes | Yes |
| 16 | 2018-20 | B.Ed | ANTARA CHOUDHURY | 18-1301-042 of 2018-19 | Yes | Yes |
| 17 | 2018-20 | B.Ed | ANUSREE MANDAL | 18-1301-043 of 2018-19 | Yes | Yes |
| 18 | 2018-20 | B.Ed | APARNA BARIK | 18-1301-044 of 2018-19 | Yes | Yes |
| 19 | 2018-20 | B.Ed | APARNA KUNDU | 18-1301-045 of 2018-19 | Yes | Yes |
| 20 | 2018-20 | B.Ed | APU RABIDAS | 18-1301-192 of 2018-19 | Yes | Yes |
| 21 | 2018-20 | B.Ed | ARIJIT BISWAS | 18-1301-158 of 2018-19 | Yes | Yes |
| 22 | 2018-20 | B.Ed | ARJUN ROY | 18-1301-159 of 2018-19 | Yes | Yes |
| 23 | 2018-20 | B.Ed | ARPITA CHANDRA | 18-1301-047 of 2018-19 | Yes | Yes |
| 24 | 2018-20 | B.Ed | ARPITA GOSWAMI | 18-1301-046 of 2018-19 | Yes | Yes |
| 25 | 2018-20 | B.Ed | ARPITA PRAMANIK | 18-1301-048 of 2018-19 | Yes | Yes |
| 26 | 2018-20 | B.Ed | ARPITA TRIVEDY | 18-1301-049 of 2018-19 | Yes | Yes |
| 27 | 2018-20 | B.Ed | ASIF IQUBAL | 18-1301-160 of 2018-19 | Yes | Yes |
| 28 | 2018-20 | B.Ed | BAISAKHI BIT | 18-1301-050 of 2018-19 | Yes | Yes |
| 29 | 2018-20 | B.Ed | BANASHREE SANYAL | 18-1301-051 of 2018-19 | Yes | Yes |
| 30 | 2018-20 | B.Ed | BEAUTY GHOSH | 18-1301-052 of 2018-19 | Yes | Yes |
| 31 | 2018-20 | B.Ed | BEAUTY KHATUN | 18-1301-053 of 2018-19 | Yes | Yes |
| 32 | 2018-20 | B.Ed | BIDISHA SARKAR | 18-1301-054 of 2018-19 | Yes | Yes |
| 33 | 2018-20 | B.Ed | BILKIS KHATUN | 18-1301-055 of 2018-19 | Yes | Yes |
| 34 | 2018-20 | B.Ed | BISWAJIT NANDI | 18-1301-161 of 2018-19 | Yes | Yes |
| 35 | 2018-20 | B.Ed | CHAMELI KHATUN | 18-1301-056 of 2018-19 | Yes | Yes |
| 36 | 2018-20 | B.Ed | CHIRANJIT CHAKRABORTY | 18-1301-162 of 2018-19 | Yes | Yes |
| 37 | 2018-20 | B.Ed | DEBARATI SARKAR | 18-1301-057 of 2018-19 | Yes | Yes |
| 38 | 2018-20 | B.Ed | DEBASISH SARKAR | 18-1301-163 of 2018-19 | Yes | Yes |
| 39 | 2018-20 | B.Ed | DEBJYOTI BASUMALLICK | 18-1301-164 of 2018-19 | Yes | Yes |
| 40 | 2018-20 | B.Ed | DEBLEENA SAHA | 18-1301-171 of 2018-19 | Yes | Yes |
| 41 | 2018-20 | B.Ed | DEBOSMITA GHOSH | 18-13001-180 of 2018-19 | Yes | Yes |
| 42 | 2018-20 | B.Ed | DEBTANU MONDAL | 18-1301-165 of 2018-19 | Yes | Yes |
| 43 | 2018-20 | B.Ed | DIBYENDU BISWAS | 18-1301-166 of 2018-19 | Yes | Yes |
| 44 | 2018-20 | B.Ed | DIPA DAS | 18-1301-058 of 2018-19 | Yes | Yes |
| 45 | 2018-20 | B.Ed | GARGI KAR | 18-1301-059 of 2018-19 | Yes | Yes |
| 46 | 2018-20 | B.Ed | GARGI MANDAL | 18-1301-060 of 2018-19 | Yes | Yes |
| 47 | 2018-20 | B.Ed | GOLAM AHMED MURTUJA | 18-1301-167 of 2018-19 | Yes | Yes |
| 48 | 2018-20 | B.Ed | GOPAL DEY | 18-1301-168 of 2018-19 | Yes | Yes |
| 49 | 2018-20 | B.Ed | IBTISAM ISLAM | 18-1301-061 of 2018-19 | Yes | Yes |
| 50 | 2018-20 | B.Ed | JANMEJOY HAZRA | 18-1301-175 of 2018-19 | Yes | Yes |
| 51 | 2018-20 | B.Ed | JEBUNNESHA KHATUN | 18-13001-181 of 2018-19 | Yes | Yes |
| 52 | 2018-20 | B.Ed | JHUMKA MONDAL | 18-1301-062 of 2018-19 | Yes | Yes |
| 53 | 2018-20 | B.Ed | JOGESH MAJHI | 18-1301-151 of 2018-19 | Yes | Yes |
| 54 | 2018-20 | B.Ed | JOYITA GHOSH | 18-1301-063 of 2018-19 | Yes | Yes |
| 55 | 2018-20 | B.Ed | JYOTIPRIYA BHAKAT | 18-1301-064 of 2018-19 | Yes | Yes |
| 56 | 2018-20 | B.Ed | KANTA MAITRA | 18-1301-066 of 2018-19 | Yes | Yes |
| 57 | 2018-20 | B.Ed | KAUSIK KARMAKAR | 18-1301-152 of 2018-19 | Yes | Yes |
| 58 | 2018-20 | B.Ed | KEYA DAS | 18-1301-067 of 2018-19 | Yes | Yes |
| 59 | 2018-20 | B.Ed | KOUSHIK MANDAL | 18-1301-153 of 2018-19 | Yes | Yes |
| 60 | 2018-20 | B.Ed | KRISHNA CHAKRABORTY | 18-1301-154 of 2018-19 | Yes | Yes |
| 61 | 2018-20 | B.Ed | KUHELY SAHA | 18-1301-068 of 2018-19 | Yes | Yes |
| 62 | 2018-20 | B.Ed | MANALI GHOSH | 18-1301-069 of 2018-19 | Yes | Yes |
| 63 | 2018-20 | B.Ed | MANISHA BISWAS | 18-1301-070 of 2018-19 | Yes | Yes |
| 64 | 2018-20 | B.Ed | MILAN PRAMANIK | 18-1301-149 of 2018-19 | Yes | Yes |
| 65 | 2018-20 | B.Ed | MIR NAZMUL HAQUE | 18-1301-146 of 2018-19 | Yes | Yes |
| 66 | 2018-20 | B.Ed | MITHU PRAMANIK | 18-1301-071 of 2018-19 | Yes | Yes |
| 67 | 2018-20 | B.Ed | MOFIDA KHATUN | 18-1301-072 of 2018-19 | Yes | Yes |
| 68 | 2018-20 | B.Ed | MOHANA SARKAR | 18-13001-182 of 2018-19 | Yes | Yes |
| 69 | 2018-20 | B.Ed | MONIMALA CHAKRABORTY | 18-1301-073 of 2018-19 | Yes | Yes |
| 70 | 2018-20 | B.Ed | MOUMITA CHAKRABORTY | 18-1301-074 of 2018-19 | Yes | Yes |
| 71 | 2018-20 | B.Ed | MOUMITA SIKDER | 18-1301-075 of 2018-19 | Yes | Yes |
| 72 | 2018-20 | B.Ed | MOUNA BISWAS | 18-1301-076 of 2018-19 | Yes | Yes |
| 73 | 2018-20 | B.Ed | MUNMUN SAHA | 18-1301-077 of 2018-19 | Yes | Yes |
| 74 | 2018-20 | B.Ed | MUSFIKA KHATUN | 18-1301-078 of 2018-19 | Yes | Yes |
| 75 | 2018-20 | B.Ed | NABONITA SAHA | 18-1301-079 of 2018-19 | Yes | Yes |
| 76 | 2018-20 | B.Ed | NAHIDA SULTANA | 18-1301-080 of 2018-19 | Yes | Yes |
| 77 | 2018-20 | B.Ed | NAICY BISWAS | 18-1301-081 of 2018-19 | Yes | Yes |
| 78 | 2018-20 | B.Ed | NAIMA KHATUN | 18-13001-183 of 2018-19 | Yes | Yes |
| 79 | 2018-20 | B.Ed | NAIMUR RAHAMAN | 18-1301-147 of 2018-19 | Yes | Yes |
| 80 | 2018-20 | B.Ed | NAZAHA PERVIN | 18-13001-184 of 2018-19 | Yes | Yes |
| 81 | 2018-20 | B.Ed | NAZFA BEGUM | 18-1301-082 of 2018-19 | Yes | Yes |
| 82 | 2018-20 | B.Ed | NEHA BHAKAT | 18-1301-083 of 2018-19 | Yes | Yes |
| 83 | 2018-20 | B.Ed | NEHA MITRA | 18-1301-084 of 2018-19 | Yes | Yes |
| 84 | 2018-20 | B.Ed | NIBEDITA HALDER | 18-1301-085 of 2018-19 | Yes | Yes |
| 85 | 2018-20 | B.Ed | NISHA KHATUN | 18-13001-185 of 2018-19 | Yes | Yes |
| 86 | 2018-20 | B.Ed | NISHAT AMIN | 18-1301-086 of 2018-19 | Yes | Yes |
| 87 | 2018-20 | B.Ed | NOUSABA KHATUN | 18-1301-087 of 2018-19 | Yes | Yes |
| 88 | 2018-20 | B.Ed | NOUSI PARVIN | 18-13001-186 of 2018-19 | Yes | Yes |
| 89 | 2018-20 | B.Ed | OBAIDUR RAHAMAN | 18-1301-150 of 2018-19 | Yes | Yes |
| 90 | 2018-20 | B.Ed | PARNA MONDAL | 18-1301-088 of 2018-19 | Yes | Yes |
| 91 | 2018-20 | B.Ed | PAROMITA NANDI | 18-1301-172 of 2018-19 | Yes | Yes |
| 92 | 2018-20 | B.Ed | PAYEL MALLIK | 18-1301-089 of 2018-19 | Yes | Yes |
| 93 | 2018-20 | B.Ed | PINKI MONDAL | 18-1301-090 of 2018-19 | Yes | Yes |
| 94 | 2018-20 | B.Ed | PINTU BISWAS | 18-1301-148 of 2018-19 | Yes | Yes |
| 95 | 2018-20 | B.Ed | POUSHALI SARKAR | 18-1301-091 of 2018-19 | Yes | Yes |
| 96 | 2018-20 | B.Ed | PRARTHI CHANDA | 18-1301-092 of 2018-19 | Yes | Yes |
| 97 | 2018-20 | B.Ed | PRATIMA PAUL | 18-1301-093 of 2018-19 | Yes | Yes |
| 98 | 2018-20 | B.Ed | PRITHWISH MAJUMDAR | 18-1301-191 of 2018-19 | Yes | Yes |
| 99 | 2018-20 | B.Ed | PRITI KAIBARTA | 18-1301-094 of 2018-19 | Yes | Yes |
| 100 | 2018-20 | B.Ed | PRIYA HAZRA | 18-1301-095 of 2018-19 | Yes | Yes |
| 101 | 2018-20 | B.Ed | PRIYANKA BISAW | 18-1301-096 of 2018-19 | Yes | Yes |
| 102 | 2018-20 | B.Ed | PRIYANKA KARMAKAR | 18-1301-097 of 2018-19 | Yes | Yes |
| 103 | 2018-20 | B.Ed | PROBAL PANDEY | 18-1301-142 of 2018-19 | Yes | Yes |
| 104 | 2018-20 | B.Ed | PUJA SAHA | 18-1301-098 of 2018-19 | Yes | Yes |
| 105 | 2018-20 | B.Ed | PUJA SOWDAGAR | 18-1301-099 of 2018-19 | Yes | Yes |
| 106 | 2018-20 | B.Ed | PURABI MANDAL | 18-1301-100 of 2018-19 | Yes | Yes |
| 107 | 2018-20 | B.Ed | RABI SOREN | 18-1301-196 of 2018-19 | Yes | Yes |
| 108 | 2018-20 | B.Ed | RABIUL SK | 18-1301-143 of 2018-19 | Yes | Yes |
| 109 | 2018-20 | B.Ed | RAGHUNATH BACHHAR | 18-1301-144 of 2018-19 | Yes | Yes |
| 110 | 2018-20 | B.Ed | RAJAUL HOSSAIN | 18-1301-145 of 2018-19 | Yes | Yes |
| 111 | 2018-20 | B.Ed | RAJIT THAKUR | 18-1301-140 of 2018-19 | Yes | Yes |
| 112 | 2018-20 | B.Ed | RAJU MAHATO | 18-1301-141 of 2018-19 | Yes | Yes |
| 113 | 2018-20 | B.Ed | RAKESH DAS | 18-1301-136 of 2018-19 | Yes | Yes |
| 114 | 2018-20 | B.Ed | RASHMI SARKAR | 18-1301-101 of 2018-19 | Yes | Yes |
| 115 | 2018-20 | B.Ed | REXONA KHATUN | 18-1301-102 of 2018-19 | Yes | Yes |
| 116 | 2018-20 | B.Ed | RINKU NANDI | 18-1301-103 of 2018-19 | Yes | Yes |
| 117 | 2018-20 | B.Ed | RIYA GHOSH | 18-1301-104 of 2018-19 | Yes | Yes |
| 118 | 2018-20 | B.Ed | RIYANKA DEY | 18-1301-105 of 2018-19 | Yes | Yes |
| 119 | 2018-20 | B.Ed | ROMITA MANDAL | 18-1301-106 of 2018-19 | Yes | Yes |
| 120 | 2018-20 | B.Ed | RUKMINI SARKAR | 18-1301-107 of 2018-19 | Yes | Yes |
| 121 | 2018-20 | B.Ed | SABINA BEGUM | 18-1301-108 of 2018-19 | Yes | Yes |
| 122 | 2018-20 | B.Ed | SADDAM SK | 18-1301-137 of 2018-19 | Yes | Yes |
| 123 | 2018-20 | B.Ed | SADHANA SARKAR | 18-1301-173 of 2018-19 | Yes | Yes |
| 124 | 2018-20 | B.Ed | SAHINZAMAN MANDAL | 18-1301-174 of 2018-19 | Yes | Yes |
| 125 | 2018-20 | B.Ed | SAIN ISLAM | 18-1301-138 of 2018-19 | Yes | Yes |
| 126 | 2018-20 | B.Ed | SAMIUL MONDAL | 18-1301-139 of 2018-19 | Yes | Yes |
| 127 | 2018-20 | B.Ed | SANCHARI RAJBANSHI | 18-1301-109 of 2018-19 | Yes | Yes |
| 128 | 2018-20 | B.Ed | SANCHITA KUNDU | 18-1301-110 of 2018-19 | Yes | Yes |
| 129 | 2018-20 | B.Ed | SANKU PAL | 18-1301-133 of 2018-19 | Yes | Yes |
| 130 | 2018-20 | B.Ed | SAPTAMONI MARDI | 18-1301-111 of 2018-19 | Yes | Yes |
| 131 | 2018-20 | B.Ed | SARMILA MONDAL | 18-1301-112 of 2018-19 | Yes | Yes |
| 132 | 2018-20 | B.Ed | SARNALI PAUL | 18-1301-113 of 2018-19 | Yes | Yes |
| 133 | 2018-20 | B.Ed | SATABDI MONDAL | 18-1301-114 of 2018-19 | Yes | Yes |
| 134 | 2018-20 | B.Ed | SATHI PRAMANIK | 18-1301-115 of 2018-19 | Yes | Yes |
| 135 | 2018-20 | B.Ed | SAYANI SENGUPTA | 18-1301-116 of 2018-19 | Yes | Yes |
| 136 | 2018-20 | B.Ed | SAYANTAN DAS | 18-1301-134 of 2018-19 | Yes | Yes |
| 137 | 2018-20 | B.Ed | SAYANTANI SINGHA ROY | 18-1301-117 of 2018-19 | Yes | Yes |
| 138 | 2018-20 | B.Ed | SHARMISHTHA MONDAL | 18-1301-118 of 2018-19 | Yes | Yes |
| 139 | 2018-20 | B.Ed | SHEFA KHATUN | 18-13001-187 of 2018-19 | Yes | Yes |
| 140 | 2018-20 | B.Ed | SHIKHA DAS | 18-1301-008 of 2018-19 | Yes | Yes |
| 141 | 2018-20 | B.Ed | SHILPA BANERJEE | 18-1301-119 of 2018-19 | Yes | Yes |
| 142 | 2018-20 | B.Ed | SHILPI KHATUN | 18-1301-120 of 2018-19 | Yes | Yes |
| 143 | 2018-20 | B.Ed | SHILPI MONDAL | 18-1301-001 of 2018-19 | Yes | Yes |
| 144 | 2018-20 | B.Ed | SHRABANI DUTTA | 18-1301-002 of 2018-19 | Yes | Yes |
| 145 | 2018-20 | B.Ed | SHRABANI SARDAR | 18-1301-004 of 2018-19 | Yes | Yes |
| 146 | 2018-20 | B.Ed | SHRABANI SEN | 18-1301-003 of 2018-19 | Yes | Yes |
| 147 | 2018-20 | B.Ed | SHREYA GHOSH | 18-13001-176 of 2018-19 | Yes | Yes |
| 148 | 2018-20 | B.Ed | SHREYA SAHA | 18-1301-005 of 2018-19 | Yes | Yes |
| 149 | 2018-20 | B.Ed | SHREYASI SAHA | 18-1301-006 of 2018-19 | Yes | Yes |
| 150 | 2018-20 | B.Ed | SIBANI BISWAS | 18-1301-007 of 2018-19 | Yes | Yes |
| 151 | 2018-20 | B.Ed | SIMAN HEMBROM | 18-1301-135 of 2018-19 | Yes | Yes |
| 152 | 2018-20 | B.Ed | SIUSMITA RAKSHIT | 18-1301-027 of 2018-19 | Yes | Yes |
| 153 | 2018-20 | B.Ed | SOFIKUL ALAM | 18-1301-131 of 2018-19 | Yes | Yes |
| 154 | 2018-20 | B.Ed | SOHELI CHOWDHURY | 18-1301-009 of 2018-19 | Yes | Yes |
| 155 | 2018-20 | B.Ed | SOMNATH DAS | 18-1301-190 of 2018-19 | Yes | Yes |
| 156 | 2018-20 | B.Ed | SONALI SAHA | 18-1301-010 of 2018-19 | Yes | Yes |
| 157 | 2018-20 | B.Ed | SOUGATA SARKAR | 18-1301-011 of 2018-19 | Yes | Yes |
| 158 | 2018-20 | B.Ed | SOUMITA DAS | 18-1301-012 of 2018-19 | Yes | Yes |
| 159 | 2018-20 | B.Ed | SOUMITA SINGHA | 18-1301-013 of 2018-19 | Yes | Yes |
| 160 | 2018-20 | B.Ed | SOURAV MANDAL | 18-1301-132 of 2018-19 | Yes | Yes |
| 161 | 2018-20 | B.Ed | SOURAV MUKHERJEE | 18-1301-129 of 2018-19 | Yes | Yes |
| 162 | 2018-20 | B.Ed | SOURAVI MUKHERJEE | 18-1301-014 of 2018-19 | Yes | Yes |
| 163 | 2018-20 | B.Ed | SOVANA PAL | 18-13001-177 of 2018-19 | Yes | Yes |
| 164 | 2018-20 | B.Ed | SUBARNA CHAKRABORTY | 18-1301-015 of 2018-19 | Yes | Yes |
| 165 | 2018-20 | B.Ed | SUBHAM GOSWAMI | 18-1301-130 of 2018-19 | Yes | Yes |
| 166 | 2018-20 | B.Ed | SUBHASHREE NANDI | 18-1301-016 of 2018-19 | Yes | Yes |
| 167 | 2018-20 | B.Ed | SUBHASREE SAHA | 18-1301-017 of 2018-19 | Yes | Yes |
| 168 | 2018-20 | B.Ed | SUCHITRA PAUL | 18-1301-018 of 2018-19 | Yes | Yes |
| 169 | 2018-20 | B.Ed | SUDDHASIL BHATTACHARYA | 18-1301-169 of 2018-19 | Yes | Yes |
| 170 | 2018-20 | B.Ed | SUDEBMARDI | 18-1301-189 of 2018-19 | Yes | Yes |
| 171 | 2018-20 | B.Ed | SUDESHNA CHOUDHURY | 18-1301-019 of 2018-19 | Yes | Yes |
| 172 | 2018-20 | B.Ed | SUDIPTA SOREN | 18-1301-020 of 2018-19 | Yes | Yes |
| 173 | 2018-20 | B.Ed | SUJAN KARMAKAR | 18-1301-128 of 2018-19 | Yes | Yes |
| 174 | 2018-20 | B.Ed | SUMAN GANAI | 18-1301-126 of 2018-19 | Yes | Yes |
| 175 | 2018-20 | B.Ed | SUMANA MONDAL | 18-1301-021 of 2018-19 | Yes | Yes |
| 176 | 2018-20 | B.Ed | SUMIT KUMAR SAHA | 18-1301-127 of 2018-19 | Yes | Yes |
| 177 | 2018-20 | B.Ed | SUPARNA BAPARI | 18-1301-022 of 2018-19 | Yes | Yes |
| 178 | 2018-20 | B.Ed | SUPRABHA GHOSH | 18-1301-023 of 2018-19 | Yes | Yes |
| 179 | 2018-20 | B.Ed | SUSMITA CHAKI | 18-1301-024 of 2018-19 | Yes | Yes |
| 180 | 2018-20 | B.Ed | SUSMITA DUTTA | 18-1301-025 of 2018-19 | Yes | Yes |
| 181 | 2018-20 | B.Ed | SUSMITA MANDAL | 18-1301-026 of 2018-19 | Yes | Yes |
| 182 | 2018-20 | B.Ed | SUTAPA MANDAL | 18-1301-028 of 2018-19 | Yes | Yes |
| 183 | 2018-20 | B.Ed | SUVANKAR SAHA | 18-1301-124 of 2018-19 | Yes | Yes |
| 184 | 2018-20 | B.Ed | SWAGATALAKSHMI DAS | 18-1301-029 of 2018-19 | Yes | Yes |
| 185 | 2018-20 | B.Ed | SWARAJ BARIK | 18-1301-197 of 2018-19 | Yes | Yes |
| 186 | 2018-20 | B.Ed | SWATILEKHA MONDAL | 18-1301-170 of 2018-19 | Yes | Yes |
| 187 | 2018-20 | B.Ed | SWAYANTANI SARKAR | 18-1301-030 of 2018-19 | Yes | Yes |
| 188 | 2018-20 | B.Ed | TANIMA SEN | 18-1301-031 of 2018-19 | Yes | Yes |
| 189 | 2018-20 | B.Ed | TANUSHREE MONDAL | 18-1301-032 of 2018-19 | Yes | Yes |
| 190 | 2018-20 | B.Ed | TAPADEEP MONDAL | 18-1301-188 of 2018-19 | Yes | Yes |
| 191 | 2018-20 | B.Ed | TUMPA KHATUN | 18-1301-033 of 2018-19 | Yes | Yes |
| 192 | 2018-20 | B.Ed | UTPAL DAS | 18-1301-125 of 2018-19 | Yes | Yes |
| 193 | 2018-20 | B.Ed | UTSAB MONDAL | 18-1301-123 of 2018-19 | Yes | Yes |
| 194 | 2018-20 | B.Ed | WASIKUL CHOWDHURY | 18-1301-121 of 2018-19 | Yes | Yes |
| 195 | 2018-20 | B.Ed | YEASMIN PRAMANIK | 18-1301-034 of 2018-19 | Yes | Yes |
| 196 | 2018-20 | B.Ed | ZAKIR HOSSAIN | 18-1301-122 of 2018-19 | Yes | Yes |








