DESCRIPTIVE CHART B.ED. 2016-18 |
| Sl. No | Year | Programme Name | Name of the Student | Unique Student ID/Registration Number | Appeared for Final Exam | Graduated |
| 1 | 2016-18 | B.Ed | ABDULLA AL MAMUN | 16-13001-088 of 2016-17 | Yes | Yes |
| 2 | 2016-18 | B.Ed | AJIT HALDER | 16-13001-089 of 2016-17 | Yes | Yes |
| 3 | 2016-18 | B.Ed | ALAM ARA BEGAM | 16-13001-001 of 2016-17 | Yes | Yes |
| 4 | 2016-18 | B.Ed | AMARTYA SINHA | 16-13001-090 of 2016-17 | Yes | Yes |
| 5 | 2016-18 | B.Ed | AMITA SARKAR | 16-13001-002 of 2016-17 | Yes | Yes |
| 6 | 2016-18 | B.Ed | ANANYA GHOSH | 16-13001-190 of 2016-17 | Yes | Yes |
| 7 | 2016-18 | B.Ed | ANANYA MONDAL | 16-13001-003 of 2016-17 | Yes | Yes |
| 8 | 2016-18 | B.Ed | ANIRBAN BAG | 16-13001-091 of 2016-17 | Yes | Yes |
| 9 | 2016-18 | B.Ed | ANIRBAN BHATTACHARYYA | 16-13001-092 of 2016-17 | Yes | Yes |
| 10 | 2016-18 | B.Ed | ANKITA CHOUDHURY | 16-13001-004 of 2016-17 | Yes | Yes |
| 11 | 2016-18 | B.Ed | ANKITA DAS | 16-13001-005 of 2016-17 | Yes | Yes |
| 12 | 2016-18 | B.Ed | ANTARA SANYAL | 16-13001-006 of 2016-17 | Yes | Yes |
| 13 | 2016-18 | B.Ed | ANUSREE KUNDU | 16-13001-007 of 2016-17 | Yes | Yes |
| 14 | 2016-18 | B.Ed | ANWESHA MONDAL | 16-13001-008 of 2016-17 | Yes | Yes |
| 15 | 2016-18 | B.Ed | APURBA KUMAR PAL | 16-13001-093 of 2016-17 | Yes | Yes |
| 16 | 2016-18 | B.Ed | ASHMIN SULTANA | 16-13001-009 of 2016-17 | Yes | Yes |
| 17 | 2016-18 | B.Ed | ASIKUL BISWAS | 16-13001-094 of 2016-17 | Yes | Yes |
| 18 | 2016-18 | B.Ed | AYON CHOWDHURY | 16-13001-095 of 2016-17 | Yes | Yes |
| 19 | 2016-18 | B.Ed | AZAHAR SARKAR | 16-13001-096 of 2016-17 | Yes | Yes |
| 20 | 2016-18 | B.Ed | BAISAKHI PAL | 16-13001-010 of 2016-17 | Yes | Yes |
| 21 | 2016-18 | B.Ed | BANTI DAS | 16-13001-011 of 2016-17 | Yes | Yes |
| 22 | 2016-18 | B.Ed | BAPAN DAS | 16-13001-097 of 2016-17 | Yes | Yes |
| 23 | 2016-18 | B.Ed | BAPI SHEIKH | 16-13001-098 of 2016-17 | Yes | Yes |
| 24 | 2016-18 | B.Ed | BAPPA MONDAL | 16-13001-099 of 2016-17 | Yes | Yes |
| 25 | 2016-18 | B.Ed | BHAGABATI SARKAR | 16-13001-012 of 2016-17 | Yes | Yes |
| 26 | 2016-18 | B.Ed | BHASKAR MONDAL | 16-13001-100 of 2016-17 | Yes | Yes |
| 27 | 2016-18 | B.Ed | BIMAL MONDAL | 16-13001-101 of 2016-17 | Yes | Yes |
| 28 | 2016-18 | B.Ed | BIPLAB GHOSH | 16-13001-102 of 2016-17 | Yes | Yes |
| 29 | 2016-18 | B.Ed | CHAITALI DAS | 16-13001-013 of 2016-17 | Yes | Yes |
| 30 | 2016-18 | B.Ed | CHANCHAL DEY | 16-13001-103 of 2016-17 | Yes | Yes |
| 31 | 2016-18 | B.Ed | CHINMOY PAL | 16-13001-104 of 2016-17 | Yes | Yes |
| 32 | 2016-18 | B.Ed | CHRISTINA HANSDAK | 16-13001-014 of 2016-17 | Yes | Yes |
| 33 | 2016-18 | B.Ed | DAISY NARGIS | 16-13001-015 of 2016-17 | Yes | Yes |
| 34 | 2016-18 | B.Ed | DALIA KHATUN | 16-13001-016 of 2016-17 | Yes | Yes |
| 35 | 2016-18 | B.Ed | DEBANJAN GHOSH | 16-13001-105 of 2016-17 | Yes | Yes |
| 36 | 2016-18 | B.Ed | DEBIKA HALDER | 16-13001-017 of 2016-17 | Yes | Yes |
| 37 | 2016-18 | B.Ed | DHRUBAJYOTI GHOSH | 16-13001-106 of 2016-17 | Yes | Yes |
| 38 | 2016-18 | B.Ed | DIBAKAR SAHA | 16-13001-107 of 2016-17 | Yes | Yes |
| 39 | 2016-18 | B.Ed | DIBYADEEP MAJUMDER | 16-13001-108 of 2016-17 | Yes | Yes |
| 40 | 2016-18 | B.Ed | DIPANWITA PAL | 16-13001-018 of 2016-17 | Yes | Yes |
| 41 | 2016-18 | B.Ed | DIPANWITA SAMAJDWAR | 16-13001-019 of 2016-17 | Yes | Yes |
| 42 | 2016-18 | B.Ed | DIPIKA GHOSH | 16-13001-020 of 2016-17 | Yes | Yes |
| 43 | 2016-18 | B.Ed | DIPIKA SAHA | 16-13001-191 of 2016-17 | Yes | Yes |
| 44 | 2016-18 | B.Ed | DOLYRANI MONDAL | 16-13001-021 of 2016-17 | Yes | Yes |
| 45 | 2016-18 | B.Ed | GHAZALA ARUS | 16-13001-022 of 2016-17 | Yes | Yes |
| 46 | 2016-18 | B.Ed | HAFIJ AL MAMUN SHAIKH | 16-13001-109 of 2016-17 | Yes | Yes |
| 47 | 2016-18 | B.Ed | HARIPRIYA CHOWDHURY | 16-13001-023 of 2016-17 | Yes | Yes |
| 48 | 2016-18 | B.Ed | HASANUL ISLAM | 16-13001-110 of 2016-17 | Yes | Yes |
| 49 | 2016-18 | B.Ed | HASIBUR RAHAMAN | 16-13001-111 of 2016-17 | Yes | Yes |
| 50 | 2016-18 | B.Ed | HEMANTA BANIK | 16-13001-112 of 2016-17 | Yes | Yes |
| 51 | 2016-18 | B.Ed | IFTEJAN MOLLA | 16-13001-024 of 2016-17 | Yes | Yes |
| 52 | 2016-18 | B.Ed | INDRAJIT GHOSH | 16-13001-113 of 2016-17 | Yes | Yes |
| 53 | 2016-18 | B.Ed | ISRAIL HOQUE | 16-13001-114 of 2016-17 | Yes | Yes |
| 54 | 2016-18 | B.Ed | JANBAR MANDAL | 16-13001-115 of 2016-17 | Yes | Yes |
| 55 | 2016-18 | B.Ed | JANIFA KHATUN | 16-13001-025 of 2016-17 | Yes | Yes |
| 56 | 2016-18 | B.Ed | JANMAYJOY CHATTERJEE | 16-13001-116 of 2016-17 | Yes | Yes |
| 57 | 2016-18 | B.Ed | JENIVA HALDER | 16-13001-026 of 2016-17 | Yes | Yes |
| 58 | 2016-18 | B.Ed | JETHU DAS | 16-13001-117 of 2016-17 | Yes | Yes |
| 59 | 2016-18 | B.Ed | JHANTU HALDAR | 16-13001-118 of 2016-17 | Yes | Yes |
| 60 | 2016-18 | B.Ed | JISHNU SAHA | 16-13001-119 of 2016-17 | Yes | Yes |
| 61 | 2016-18 | B.Ed | JYOTIRMOY SAHA | 16-13001-120 of 2016-17 | Yes | Yes |
| 62 | 2016-18 | B.Ed | KAMRUJ SAIKH | 16-13001-121 of 2016-17 | Yes | Yes |
| 63 | 2016-18 | B.Ed | KARTICK PAL | 16-13001-122 of 2016-17 | Yes | Yes |
| 64 | 2016-18 | B.Ed | KAUCHHAR DAFADAR | 16-13001-123 of 2016-17 | Yes | Yes |
| 65 | 2016-18 | B.Ed | KAZI AMINUL ISLAM | 16-13001-124 of 2016-17 | Yes | Yes |
| 66 | 2016-18 | B.Ed | KONICA CHANDA | 16-13001-027 of 2016-17 | Yes | Yes |
| 67 | 2016-18 | B.Ed | KOUSHIK GHOSH | 16-13001-125 of 2016-17 | Yes | Yes |
| 68 | 2016-18 | B.Ed | KOUSIK KUMAR DAS | 16-13001-126 of 2016-17 | Yes | Yes |
| 69 | 2016-18 | B.Ed | LAL MOHAMMAD SAIKH | 16-13001-127 of 2016-17 | Yes | Yes |
| 70 | 2016-18 | B.Ed | LOPAMUDRA RAKSHIT | 16-13001-028 of 2016-17 | Yes | Yes |
| 71 | 2016-18 | B.Ed | MAHABIR GHOSH | 16-13001-128 of 2016-17 | Yes | Yes |
| 72 | 2016-18 | B.Ed | MALAY NAYABAN | 16-13001-129 of 2016-17 | Yes | Yes |
| 73 | 2016-18 | B.Ed | MAMONI DUTTA | 16-13001-029 of 2016-17 | Yes | Yes |
| 74 | 2016-18 | B.Ed | MANABENDRA GHOSH | 16-13001-130 of 2016-17 | Yes | Yes |
| 75 | 2016-18 | B.Ed | MANTU SHIL | 16-13001-131 of 2016-17 | Yes | Yes |
| 76 | 2016-18 | B.Ed | MD ABDUL HALIM | 16-13001-134 of 2016-17 | Yes | Yes |
| 77 | 2016-18 | B.Ed | MD AZAD SAIKH | 16-13001-136 of 2016-17 | Yes | Yes |
| 78 | 2016-18 | B.Ed | MD GOLAM HABIB | 16-13001-135 of 2016-17 | Yes | Yes |
| 79 | 2016-18 | B.Ed | MD MASIRUDDIN SK | 16-13001-132 of 2016-17 | Yes | Yes |
| 80 | 2016-18 | B.Ed | MD SABIR CHAND | 16-13001-133 of 2016-17 | Yes | Yes |
| 81 | 2016-18 | B.Ed | MITALI GHOSH | 16-13001-030 of 2016-17 | Yes | Yes |
| 82 | 2016-18 | B.Ed | MITHUN NASKAR | 16-13001-137 of 2016-17 | Yes | Yes |
| 83 | 2016-18 | B.Ed | MONALISA SAHA | 16-13001-031 of 2016-17 | Yes | Yes |
| 84 | 2016-18 | B.Ed | MOST JYOTSNA KHATUN | 16-13001-032 of 2016-17 | Yes | Yes |
| 85 | 2016-18 | B.Ed | MOTIUR RAHAMAN | 16-13001-138 of 2016-17 | Yes | Yes |
| 86 | 2016-18 | B.Ed | MOUSUMI BHATTACHARYYA | 16-13001-033 of 2016-17 | Yes | Yes |
| 87 | 2016-18 | B.Ed | MOUSUMI DEB | 16-13001-034 of 2016-17 | Yes | Yes |
| 88 | 2016-18 | B.Ed | MUNMUN ADHIKARI | 16-13001-035 of 2016-17 | Yes | Yes |
| 89 | 2016-18 | B.Ed | MUNMUN MUKHERJEE | 16-13001-036 of 2016-17 | Yes | Yes |
| 90 | 2016-18 | B.Ed | NAJMUL ALAM | 16-13001-140 of 2016-17 | Yes | Yes |
| 91 | 2016-18 | B.Ed | NAMRATA DUTTA | 16-13001-037 of 2016-17 | Yes | Yes |
| 92 | 2016-18 | B.Ed | NANDINI HALDER | 16-13001-038 of 2016-17 | Yes | Yes |
| 93 | 2016-18 | B.Ed | NANDITA BISWAS | 16-13001-039 of 2016-17 | Yes | Yes |
| 94 | 2016-18 | B.Ed | NASIM BOX | 16-13001-139 of 2016-17 | Yes | Yes |
| 95 | 2016-18 | B.Ed | NAYAN MONDAL | 16-13001-141 of 2016-17 | Yes | Yes |
| 96 | 2016-18 | B.Ed | NAYANA PANJA | 16-13001-040 of 2016-17 | Yes | Yes |
| 97 | 2016-18 | B.Ed | NAZMA SULTANA | 16-13001-041 of 2016-17 | Yes | Yes |
| 98 | 2016-18 | B.Ed | NIJAMUDDIN SARKAR | 16-13001-142 of 2016-17 | Yes | Yes |
| 99 | 2016-18 | B.Ed | NIKHIL CHANDRA MAHATO | 16-13001-143 of 2016-17 | Yes | Yes |
| 100 | 2016-18 | B.Ed | NIRBAN DUTTA | 16-13001-144 of 2016-17 | Yes | Yes |
| 101 | 2016-18 | B.Ed | NITAI SAHA | 16-13001-145 of 2016-17 | Yes | Yes |
| 102 | 2016-18 | B.Ed | OLIPARNA DUTTA | 16-13001-042 of 2016-17 | Yes | Yes |
| 103 | 2016-18 | B.Ed | PALASH GANAI | 16-13001-147 of 2016-17 | Yes | Yes |
| 104 | 2016-18 | B.Ed | PALASH MARJIT | 16-13001-148 of 2016-17 | Yes | Yes |
| 105 | 2016-18 | B.Ed | PAMPA CHAUDHURY | 16-13001-043 of 2016-17 | Yes | Yes |
| 106 | 2016-18 | B.Ed | PAPIYA BEGUM | 16-13001-046 of 2016-17 | Yes | Yes |
| 107 | 2016-18 | B.Ed | PAROMITA GHOSH | 16-13001-044 of 2016-17 | Yes | Yes |
| 108 | 2016-18 | B.Ed | PAULINA HASDA | 16-13001-045 of 2016-17 | Yes | Yes |
| 109 | 2016-18 | B.Ed | PETER MURMU | 16-13001-149 of 2016-17 | Yes | Yes |
| 110 | 2016-18 | B.Ed | PINKI MONDAL | 16-13001-047 of 2016-17 | Yes | Yes |
| 111 | 2016-18 | B.Ed | PIYAS DAS | 16-13001-150 of 2016-17 | Yes | Yes |
| 112 | 2016-18 | B.Ed | POLY HALDER | 16-13001-048 of 2016-17 | Yes | Yes |
| 113 | 2016-18 | B.Ed | PRANAB HARI GHOSH | 16-13001-151 of 2016-17 | Yes | Yes |
| 114 | 2016-18 | B.Ed | PRANTIK DAS | 16-13001-152 of 2016-17 | Yes | Yes |
| 115 | 2016-18 | B.Ed | PRASANTA MONDAL | 16-13001-153 of 2016-17 | Yes | Yes |
| 116 | 2016-18 | B.Ed | PRITAM MONDAL | 16-13001-154 of 2016-17 | Yes | Yes |
| 117 | 2016-18 | B.Ed | PRITAM SADHU | 16-13001-155 of 2016-17 | Yes | Yes |
| 118 | 2016-18 | B.Ed | PRITI KARMAKAR | 16-13001-049 of 2016-17 | Yes | Yes |
| 119 | 2016-18 | B.Ed | PRIYANKA BANERJEE | 16-13001-050 of 2016-17 | Yes | Yes |
| 120 | 2016-18 | B.Ed | PRIYANKA BISWAS | 16-13001-051 of 2016-17 | Yes | Yes |
| 121 | 2016-18 | B.Ed | PRIYANKA DAS | 16-13001-052 of 2016-17 | Yes | Yes |
| 122 | 2016-18 | B.Ed | PULAK SARKAR | 16-13001-156 of 2016-17 | Yes | Yes |
| 123 | 2016-18 | B.Ed | PUSHPA MURMU | 16-13001-053 of 2016-17 | Yes | Yes |
| 124 | 2016-18 | B.Ed | RAFIKUL SK | 16-13001-157 of 2016-17 | Yes | Yes |
| 125 | 2016-18 | B.Ed | RAHUL BISWAS | 16-13001-158 of 2016-17 | Yes | Yes |
| 126 | 2016-18 | B.Ed | RAHUL PAL | 16-13001-159 of 2016-17 | Yes | Yes |
| 127 | 2016-18 | B.Ed | RAJESH SARDAR | 16-13001-160 of 2016-17 | Yes | Yes |
| 128 | 2016-18 | B.Ed | RAJIB HOSSAIN SARDAR | 16-13001-161 of 2016-17 | Yes | Yes |
| 129 | 2016-18 | B.Ed | RAJIB SEN | 16-13001-162 of 2016-17 | Yes | Yes |
| 130 | 2016-18 | B.Ed | RAJNI TIRU | 16-13001-054 of 2016-17 | Yes | Yes |
| 131 | 2016-18 | B.Ed | RAKESH BISWAS | 16-13001-163 of 2016-17 | Yes | Yes |
| 132 | 2016-18 | B.Ed | RANAJIT KUMAR MANDAL | 16-13001-164 of 2016-17 | Yes | Yes |
| 133 | 2016-18 | B.Ed | RENUKA PAL | 16-13001-055 of 2016-17 | Yes | Yes |
| 134 | 2016-18 | B.Ed | RINKI MONDAL | 16-13001-056 of 2016-17 | Yes | Yes |
| 135 | 2016-18 | B.Ed | RITUPARNA GHOSH | 16-13001-057 of 2016-17 | Yes | Yes |
| 136 | 2016-18 | B.Ed | RIYA KUNDU | 16-13001-058 of 2016-17 | Yes | Yes |
| 137 | 2016-18 | B.Ed | RIYA MONDAL | 16-13001-059 of 2016-17 | Yes | Yes |
| 138 | 2016-18 | B.Ed | RIYA PAUL | 16-13001-060 of 2016-17 | Yes | Yes |
| 139 | 2016-18 | B.Ed | RIYA RAKSHIT | 16-13001-061 of 2016-17 | Yes | Yes |
| 140 | 2016-18 | B.Ed | RUPA GHOSH | 16-13001-062 of 2016-17 | Yes | Yes |
| 141 | 2016-18 | B.Ed | RUPALI MONDAL | 16-13001-063 of 2016-17 | Yes | Yes |
| 142 | 2016-18 | B.Ed | SABIRA KHATUN | 16-13001-064 of 2016-17 | Yes | Yes |
| 143 | 2016-18 | B.Ed | SAHABINA KHATUN | 16-13001-065 of 2016-17 | Yes | Yes |
| 144 | 2016-18 | B.Ed | SAHANAWAZ SARDAR | 16-13001-165 of 2016-17 | Yes | Yes |
| 145 | 2016-18 | B.Ed | SAHEB MANDAL | 16-13001-166 of 2016-17 | Yes | Yes |
| 146 | 2016-18 | B.Ed | SAJIB BISWAS | 16-13001-167 of 2016-17 | Yes | Yes |
| 147 | 2016-18 | B.Ed | SALOMI MONDAL | 16-13001-066 of 2016-17 | Yes | Yes |
| 148 | 2016-18 | B.Ed | SAMAPTI HALDER | 16-13001-189 of 2016-17 | Yes | Yes |
| 149 | 2016-18 | B.Ed | SAMIARA BEGAM | 16-13001-067 of 2016-17 | Yes | Yes |
| 150 | 2016-18 | B.Ed | SAMIMA FERDOSI | 16-13001-068 of 2016-17 | Yes | Yes |
| 151 | 2016-18 | B.Ed | SAMRAT MUKHERJEE | 16-13001-168 of 2016-17 | Yes | Yes |
| 152 | 2016-18 | B.Ed | SANDHYA KUMARI MINZ | 16-13001-069 of 2016-17 | Yes | Yes |
| 153 | 2016-18 | B.Ed | SANJOY MURMU | 16-13001-169 of 2016-17 | Yes | Yes |
| 154 | 2016-18 | B.Ed | SARTHAK GHOSH | 16-13001-170 of 2016-17 | Yes | Yes |
| 155 | 2016-18 | B.Ed | SATYAJIT DAS | 16-13001-171 of 2016-17 | Yes | Yes |
| 156 | 2016-18 | B.Ed | SAURAV PURKAIT | 16-13001-172 of 2016-17 | Yes | Yes |
| 157 | 2016-18 | B.Ed | SAYANTI MALLICK | 16-13001-070 of 2016-17 | Yes | Yes |
| 158 | 2016-18 | B.Ed | SHATABDI CHATTERJEE | 16-13001-071 of 2016-17 | Yes | Yes |
| 159 | 2016-18 | B.Ed | SHRABONI SARDAR | 16-13001-072 of 2016-17 | Yes | Yes |
| 160 | 2016-18 | B.Ed | SHUBHA JYOTI SENGUPTA | 16-13001-173 of 2016-17 | Yes | Yes |
| 161 | 2016-18 | B.Ed | SHYAMALI BARAI | 16-13001-073 of 2016-17 | Yes | Yes |
| 162 | 2016-18 | B.Ed | SOMA GHOSH | 16-13001-074 of 2016-17 | Yes | Yes |
| 163 | 2016-18 | B.Ed | SOMA MANDAL | 16-13001-075 of 2016-17 | Yes | Yes |
| 164 | 2016-18 | B.Ed | SOUMEN NASKAR | 16-13001-174 of 2016-17 | Yes | Yes |
| 165 | 2016-18 | B.Ed | SRABANI MONDAL | 16-13001-076 of 2016-17 | Yes | Yes |
| 166 | 2016-18 | B.Ed | SRIMAL MURMU | 16-13001-175 of 2016-17 | Yes | Yes |
| 167 | 2016-18 | B.Ed | SUBHASIS SOREN | 16-13001-176 of 2016-17 | Yes | Yes |
| 168 | 2016-18 | B.Ed | SUBHO MONDAL | 16-13001-177 of 2016-17 | Yes | Yes |
| 169 | 2016-18 | B.Ed | SUBRATA CHATTERJEE | 16-13001-077 of 2016-17 | Yes | Yes |
| 170 | 2016-18 | B.Ed | SUBRATA KUMAR PAL | 16-13001-178 of 2016-17 | Yes | Yes |
| 171 | 2016-18 | B.Ed | SUCHANDRA ROY | 16-13001-078 of 2016-17 | Yes | Yes |
| 172 | 2016-18 | B.Ed | SUDIP SAHA | 16-13001-192 of 2016-17 | Yes | Yes |
| 173 | 2016-18 | B.Ed | SUDIPTA SARKAR | 16-13001-179 of 2016-17 | Yes | Yes |
| 174 | 2016-18 | B.Ed | SUJIT DAS | 16-13001-180 of 2016-17 | Yes | Yes |
| 175 | 2016-18 | B.Ed | SUKHI MONDOL | 16-13001-079 of 2016-17 | Yes | Yes |
| 176 | 2016-18 | B.Ed | SUMAN MANDAL | 16-13001-181 of 2016-17 | Yes | Yes |
| 177 | 2016-18 | B.Ed | SUMANA MONDAL | 16-13001-080 of 2016-17 | Yes | Yes |
| 178 | 2016-18 | B.Ed | SUMIT KUMAR BISWAS | 16-13001-182 of 2016-17 | Yes | Yes |
| 179 | 2016-18 | B.Ed | SUNITA TUDU | 16-13001-081 of 2016-17 | Yes | Yes |
| 180 | 2016-18 | B.Ed | SURAJIT SINGH | 16-13001-183 of 2016-17 | Yes | Yes |
| 181 | 2016-18 | B.Ed | SURESH MONDAL | 16-13001-184 of 2016-17 | Yes | Yes |
| 182 | 2016-18 | B.Ed | SUSMITA BARMAN | 16-13001-082 of 2016-17 | Yes | Yes |
| 183 | 2016-18 | B.Ed | SUTAPA DUTTA | 16-13001-083 of 2016-17 | Yes | Yes |
| 184 | 2016-18 | B.Ed | SWAPAN MONDAL | 16-13001-185 of 2016-17 | Yes | Yes |
| 185 | 2016-18 | B.Ed | TANDRA CHANDRA | 16-13001-084 of 2016-17 | Yes | Yes |
| 186 | 2016-18 | B.Ed | TANIA ISLAM | 16-13001-085 of 2016-17 | Yes | Yes |
| 187 | 2016-18 | B.Ed | TANIA SAHA | 16-13001-086 of 2016-17 | Yes | Yes |
| 188 | 2016-18 | B.Ed | TAPAS DUTTA | 16-13001-186 of 2016-17 | Yes | Yes |
| 189 | 2016-18 | B.Ed | UJJWAL KUMAR GHOSH | 16-13001-187 of 2016-17 | Yes | Yes |
| 190 | 2016-18 | B.Ed | UMA SARKAR | 16-13001-087 of 2016-17 | Yes | Yes |
| 191 | 2016-18 | B.Ed | UTPAL MONDAL | 16-13001-188 of 2016-17 | Yes | Yes |








