DESCRIPTIVE CHART B.ED. 2015-17 |
| Sl. No | Year | Programme Name | Name of the Student | Unique Student ID/Registration Number | Appeared for Final Exam | Graduated |
| 1 | 2015-17 | B.Ed | JUMELI DUTTA | 001287 OF 2015-2016 | Yes | Yes |
| 2 | 2015-17 | B.Ed | ABHINANDAN SAHA | 018892 OF 2010-11 | Yes | Yes |
| 3 | 2015-17 | B.Ed | ABU BASAR SAIKH | 016451 OF 2010-11 | Yes | Yes |
| 4 | 2015-17 | B.Ed | ADITI MONDAL | 024834 OF 2010-11 | Yes | Yes |
| 5 | 2015-17 | B.Ed | AISHI CHAUDHURY | 011471 OF 2010-11 | Yes | Yes |
| 6 | 2015-17 | B.Ed | AMALENDU MONDAL | 010212 OF 2010-11 | Yes | Yes |
| 7 | 2015-17 | B.Ed | AMIT DAS | 001309 OF 2015-2016 | Yes | Yes |
| 8 | 2015-17 | B.Ed | AMIT HALDER | 036029 OF 2009-10 | Yes | Yes |
| 9 | 2015-17 | B.Ed | ANAL KRISHNA SARKAR | 001310 OF 2015-2016 | Yes | Yes |
| 10 | 2015-17 | B.Ed | ANAMIKA MITRA | 046462 OF 2010-11 | Yes | Yes |
| 11 | 2015-17 | B.Ed | ANANYA BANDYOPADHYAY | 0020285 OF 2008-09 | Yes | Yes |
| 12 | 2015-17 | B.Ed | ANIRBAN MONDAL | 019745 OF 2010-11 | Yes | Yes |
| 13 | 2015-17 | B.Ed | ANKITA DAS | 0020185 OF 2008-09 | Yes | Yes |
| 14 | 2015-17 | B.Ed | ANNESWA SINGHA | 024791 OF 2010-11 | Yes | Yes |
| 15 | 2015-17 | B.Ed | ANUP KUMAR SARKAR | 001311 OF 2015-2016 | Yes | Yes |
| 16 | 2015-17 | B.Ed | ANUP ROY | 017398 OF 2004-05 | Yes | Yes |
| 17 | 2015-17 | B.Ed | APARNA CHAUDHURI | 003582 OF 2010-11 | Yes | Yes |
| 18 | 2015-17 | B.Ed | APARNA ROY | 001281 OF 2015-16 | Yes | Yes |
| 19 | 2015-17 | B.Ed | APURBA PRAMANIK | 0003369 OF 2001-02 | Yes | Yes |
| 20 | 2015-17 | B.Ed | ARIFUL ISLAM | 018894 OF 2010-11 | Yes | Yes |
| 21 | 2015-17 | B.Ed | ARUNIMA GHOSH | 0024388 OF 2009-10 | Yes | Yes |
| 22 | 2015-17 | B.Ed | ARUP KUMAR MONDAL | 001312 OF 2015-2016 | Yes | Yes |
| 23 | 2015-17 | B.Ed | ASHADUL ISLAM | 038329 OF 2010-11 | Yes | Yes |
| 24 | 2015-17 | B.Ed | ASHIMA OJHA | 0017546 OF 2002-03 | Yes | Yes |
| 25 | 2015-17 | B.Ed | AYESHA SULTANA | 019878 OF 2008-09 | Yes | Yes |
| 26 | 2015-17 | B.Ed | BASUNDHARA MONDAL | 016432 OF 2010-11 | Yes | Yes |
| 27 | 2015-17 | B.Ed | BIPASHA GANAI | 001282 OF 2015-16 | Yes | Yes |
| 28 | 2015-17 | B.Ed | BIPLAB BISWAS | 003502OF 2009-10 | Yes | Yes |
| 29 | 2015-17 | B.Ed | BISWAJIT DAS | 0025861 OF 2009-10 | Yes | Yes |
| 30 | 2015-17 | B.Ed | CHAITALI BISWAS | 029420 OF 2009-10 | Yes | Yes |
| 31 | 2015-17 | B.Ed | CHITRASONA BISWAS | 024330 OF 2010-11 | Yes | Yes |
| 32 | 2015-17 | B.Ed | CHUMKI SAHA | 0022662 OF 2009-10 | Yes | Yes |
| 33 | 2015-17 | B.Ed | DEBANJAN CHAKRABORTY | 024941 OF 2010-11 | Yes | Yes |
| 34 | 2015-17 | B.Ed | DEBANJANA BHATTACHARYYA | 002150 OF 2010-11 | Yes | Yes |
| 35 | 2015-17 | B.Ed | DEBAPRIYASINHA | 029516 OF 2009-10 | Yes | Yes |
| 36 | 2015-17 | B.Ed | DEBJANI MAJUMDER | 029517 OF 2009-10 | Yes | Yes |
| 37 | 2015-17 | B.Ed | DIPAK MONDAL | 027333 OF 2008-09 | Yes | Yes |
| 38 | 2015-17 | B.Ed | DIPANWITA SAHA | 018552 OF 2008-09 | Yes | Yes |
| 39 | 2015-17 | B.Ed | DONA MONDAL | 0012484 OF 2015-16 | Yes | Yes |
| 40 | 2015-17 | B.Ed | FERDOSI BEGAM | 024582 OF 2006-07 | Yes | Yes |
| 41 | 2015-17 | B.Ed | GAJI MANDAL | 001313 OF 2015-2016 | Yes | Yes |
| 42 | 2015-17 | B.Ed | HASIBUL HOQUE | 027705 OF 2009-10 | Yes | Yes |
| 43 | 2015-17 | B.Ed | HEMEN KUMAR MONDAL | 001314 OF 2015-2016 | Yes | Yes |
| 44 | 2015-17 | B.Ed | HOSNEARA PARVIN | 0011599 OF 2003-04 | Yes | Yes |
| 45 | 2015-17 | B.Ed | INDRANI CHOUDHURY | 0024802 OF 2009-10 | Yes | Yes |
| 46 | 2015-17 | B.Ed | INDRANI MONDAL | 024838 OF 2010-11 | Yes | Yes |
| 47 | 2015-17 | B.Ed | INMANUYEL NASKAR | 001315 OF 2015-2016 | Yes | Yes |
| 48 | 2015-17 | B.Ed | JAIDIP BANERJEE | 001316 OF 2015-2016 | Yes | Yes |
| 49 | 2015-17 | B.Ed | JAYASHRI SARKAR | 0024339 OF 2009-10 | Yes | Yes |
| 50 | 2015-17 | B.Ed | JAYASREE SHARMA | 003473 OF 2009-10 | Yes | Yes |
| 51 | 2015-17 | B.Ed | JAYITA DEY | 001285 OF 2015-16 | Yes | Yes |
| 52 | 2015-17 | B.Ed | JHILIK BISWAS | 001286 OF 2015-16 | Yes | Yes |
| 53 | 2015-17 | B.Ed | JHIMLI SARKAR | 029426 OF 2009-10 | Yes | Yes |
| 54 | 2015-17 | B.Ed | JIARUL SHAIKH | 001317 OF 2015-2016 | Yes | Yes |
| 55 | 2015-17 | B.Ed | KABARI DAS | 001288 OF 2015-16 | Yes | Yes |
| 56 | 2015-17 | B.Ed | KAKALI ROY | 011932 OF 2010-11 | Yes | Yes |
| 57 | 2015-17 | B.Ed | KANAI DAS | 0015054 OF 2009-10 | Yes | Yes |
| 58 | 2015-17 | B.Ed | KANIJA MALEKA | 004810 OF 2009-10 | Yes | Yes |
| 59 | 2015-17 | B.Ed | KANKANA SAHA | 027584 OF 2008-09 | Yes | Yes |
| 60 | 2015-17 | B.Ed | KAUSHIK GHOSH | 032801 OF 2009-10 | Yes | Yes |
| 61 | 2015-17 | B.Ed | KH MONOWARA BEGUM | 024963 OF 2007-08 | Yes | Yes |
| 62 | 2015-17 | B.Ed | KOUSHIK ROY | 0012985 OF 2009-10 | Yes | Yes |
| 63 | 2015-17 | B.Ed | KRISHNAKALI BASAK | 0003357 OF 2009-10 | Yes | Yes |
| 64 | 2015-17 | B.Ed | KUHELI CHATTERJEE | 029427 OF 2009-10 | Yes | Yes |
| 65 | 2015-17 | B.Ed | LIPIKA PAL | 011673 OF 2010-11 | Yes | Yes |
| 66 | 2015-17 | B.Ed | LOB PRAMANICK | 001318 OF 2015-16 | Yes | Yes |
| 67 | 2015-17 | B.Ed | MADHUMITA CHAKRABORTY | 019685 OF 2008-09 | Yes | Yes |
| 68 | 2015-17 | B.Ed | MAINAK MANDAL | 001319 OF 2015-2016 | Yes | Yes |
| 69 | 2015-17 | B.Ed | MANASI MAL | 030193 OF 2009-10 | Yes | Yes |
| 70 | 2015-17 | B.Ed | MANIRUL SAIKH | 001320 OF 2015-2016 | Yes | Yes |
| 71 | 2015-17 | B.Ed | MANISHA MONDAL | 024587 OF 2009-10 | Yes | Yes |
| 72 | 2015-17 | B.Ed | MANOJIT MANDAL | 001321 OF 2015-2016 | Yes | Yes |
| 73 | 2015-17 | B.Ed | MAUSUMI BARMAN | 001290 OF 2015-16 | Yes | Yes |
| 74 | 2015-17 | B.Ed | MD HOSSYEN SIDDIQUI | 017044 OF 2004-05 | Yes | Yes |
| 75 | 2015-17 | B.Ed | MD. ESTEFAN ALI | 018906 OF 2010-11 | Yes | Yes |
| 76 | 2015-17 | B.Ed | MERRY NANDITA RONG | 001291 OF 2015-16 | Yes | Yes |
| 77 | 2015-17 | B.Ed | MIHIR SAMANTA | 001322 OF 2015-2016 | Yes | Yes |
| 78 | 2015-17 | B.Ed | MIJANUR SHAH | 015634 OF 2010-11 | Yes | Yes |
| 79 | 2015-17 | B.Ed | MONISHA SAHA | 035041 OF 2010-11 | Yes | Yes |
| 80 | 2015-17 | B.Ed | MOU BISWAS | 0005491 OF 2009-10 | Yes | Yes |
| 81 | 2015-17 | B.Ed | MOULIMA MONDAL | 001292 OF 2015-16 | Yes | Yes |
| 82 | 2015-17 | B.Ed | MOUMITA BARAL | 011933 OF 2010-11 | Yes | Yes |
| 83 | 2015-17 | B.Ed | MOUMITA DAS | 011678 OF 2010-11 | Yes | Yes |
| 84 | 2015-17 | B.Ed | MOUMITA ROY | 014534 OF 2010-11 | Yes | Yes |
| 85 | 2015-17 | B.Ed | MOUMITA TWARI | 012061OF 2010-11 | Yes | Yes |
| 86 | 2015-17 | B.Ed | MOUSUMI KHANAM | 007890 OF 2009-10 | Yes | Yes |
| 87 | 2015-17 | B.Ed | MOUSUMI PRAMANICK | 0009618 OF 2009-10 | Yes | Yes |
| 88 | 2015-17 | B.Ed | MUSTAFIJUR RAHAMAN | 024819 OF 2010-11 | Yes | Yes |
| 89 | 2015-17 | B.Ed | NAMITA HASDA | 001293 OF 2015-16 | Yes | Yes |
| 90 | 2015-17 | B.Ed | NATARAJ MALAKAR | 0014952 OF 2009-10 | Yes | Yes |
| 91 | 2015-17 | B.Ed | NAZMUN NAHAR | 024859 OF 2009-10 | Yes | Yes |
| 92 | 2015-17 | B.Ed | NEHA SWARNAKAR | 015606 OF 2010-11 | Yes | Yes |
| 93 | 2015-17 | B.Ed | NEWTON SARKAR | 030158 OF 2009-10 | Yes | Yes |
| 94 | 2015-17 | B.Ed | NILANJANA CHAKRABORTY | 024797 OF 2010-11 | Yes | Yes |
| 95 | 2015-17 | B.Ed | NIRMAL MONDAL | 001323 OF 2015-2016 | Yes | Yes |
| 96 | 2015-17 | B.Ed | PAKLA KISKU | 001294 OF 2015-16 | Yes | Yes |
| 97 | 2015-17 | B.Ed | PALAS MALLICK | 017610 OF 2005-06 | Yes | Yes |
| 98 | 2015-17 | B.Ed | PALLABI CHATTERJEE | 029523 OF 2009-10 | Yes | Yes |
| 99 | 2015-17 | B.Ed | PARIMAL KARMAKAR | 016465 OF 2010-11 | Yes | Yes |
| 100 | 2015-17 | B.Ed | PINKU SARKAR | 018912 OF 2010-11 | Yes | Yes |
| 101 | 2015-17 | B.Ed | PINTU KUMAR DAS | 0250098 OF 2009-10 | Yes | Yes |
| 102 | 2015-17 | B.Ed | PIU SARKAR | 021120 OF 2010-11 | Yes | Yes |
| 103 | 2015-17 | B.Ed | PRAMITA SARKAR | 040965 OF 2010-11 | Yes | Yes |
| 104 | 2015-17 | B.Ed | PRANTIK GUIN | 0017735 OF 2005-06 | Yes | Yes |
| 105 | 2015-17 | B.Ed | PRETAM KUMAR MONDAL | 001324 OF 2015-2016 | Yes | Yes |
| 106 | 2015-17 | B.Ed | PRIANKA SENGUPTA | 020146 OF 2009-10 | Yes | Yes |
| 107 | 2015-17 | B.Ed | PRIYANKA NANDI | 029992 OF 2009-10 | Yes | Yes |
| 108 | 2015-17 | B.Ed | PROSENJIT GHOSH | 012868 OF 2009-10 | Yes | Yes |
| 109 | 2015-17 | B.Ed | PROTYUS KUMAR GHOSH | 016466 OF 2010-11 | Yes | Yes |
| 110 | 2015-17 | B.Ed | PURBASHA CHOUDHURY | 016436 OF 2010-11 | Yes | Yes |
| 111 | 2015-17 | B.Ed | PURBASHA PAUL | 001296 OF 2015-16 | Yes | Yes |
| 112 | 2015-17 | B.Ed | RAJAT BAIRAGI | 004570 OF 2009-10 | Yes | Yes |
| 113 | 2015-17 | B.Ed | RAJIB BISWAS | 013847 OF 2006-07 | Yes | Yes |
| 114 | 2015-17 | B.Ed | RAJLAXMI MANDAL | 011686 OF 2010-11 | Yes | Yes |
| 115 | 2015-17 | B.Ed | RASHEL SK | 0035311 OF 2009-10 | Yes | Yes |
| 116 | 2015-17 | B.Ed | RATHIN CHAKRABORTY | 001325 OF 2015-2016 | Yes | Yes |
| 117 | 2015-17 | B.Ed | RIMPA DAS BAIRAGYA | 033270 OF 2011-12 | Yes | Yes |
| 118 | 2015-17 | B.Ed | RINKU MANDAL | 011689 OF 2010-11 | Yes | Yes |
| 119 | 2015-17 | B.Ed | RIYA MAJUMDAR | 0023042 OF 2009-10 | Yes | Yes |
| 120 | 2015-17 | B.Ed | RIYANKA SHARMA | 013223 OF2010-11 | Yes | Yes |
| 121 | 2015-17 | B.Ed | ROCHITA MUKHERJEE | 001298 OF 2015-16 | Yes | Yes |
| 122 | 2015-17 | B.Ed | RUMA CHOUDHURY | 001298 OF 2015-16 | Yes | Yes |
| 123 | 2015-17 | B.Ed | RUMPA MALLIK | 0003486 OF 2009-10 | Yes | Yes |
| 124 | 2015-17 | B.Ed | SABANA KHATUN | 0003488 OF 2009-10 | Yes | Yes |
| 125 | 2015-17 | B.Ed | SAHADEB PRAMANIK | 041008 OF 2011-12 | Yes | Yes |
| 126 | 2015-17 | B.Ed | SAHANAJ PARVIN | 016439 OF 2010-11 | Yes | Yes |
| 127 | 2015-17 | B.Ed | SAHEB DEBNATH | 024767 OF 2010-11 | Yes | Yes |
| 128 | 2015-17 | B.Ed | SAIKAT DAS | 0009535 OF 2009-10 | Yes | Yes |
| 129 | 2015-17 | B.Ed | SAMIMA YASMIN | 032703 OF 2010-11 | Yes | Yes |
| 130 | 2015-17 | B.Ed | SAMRAT SK | 023060 OF 2009-10 | Yes | Yes |
| 131 | 2015-17 | B.Ed | SANCHARI CHATTERJEE | 0012065 OF 2010-11 | Yes | Yes |
| 132 | 2015-17 | B.Ed | SANDIPAN GUPTA | 001326 OF 2015-16 | Yes | Yes |
| 133 | 2015-17 | B.Ed | SANDIPAN PAUL | 001327 OF 2015-16 | Yes | Yes |
| 134 | 2015-17 | B.Ed | SANGEETA NAG | 0005415 OF 2009-10 | Yes | Yes |
| 135 | 2015-17 | B.Ed | SANGITA KHAN | 001299 OF 2015-16 | Yes | Yes |
| 136 | 2015-17 | B.Ed | SATAVISA SIKDAR | 018784 OF 2010-11 | Yes | Yes |
| 137 | 2015-17 | B.Ed | SATHI SARKAR | 0010471 OF 2009-10 | Yes | Yes |
| 138 | 2015-17 | B.Ed | SAYANTIKA BARAL | 001300 OF 2015-16 | Yes | Yes |
| 139 | 2015-17 | B.Ed | SEFALI BARLA | 001301 OF 2015-16 | Yes | Yes |
| 140 | 2015-17 | B.Ed | SHARMISTHA GUHA ROY | 016593 OF 2010-11 | Yes | Yes |
| 141 | 2015-17 | B.Ed | SHEKHAR BAG | 016554 OF 2010-11 | Yes | Yes |
| 142 | 2015-17 | B.Ed | SHIBANI GHOSH | 0029527 OF 2009-10 | Yes | Yes |
| 143 | 2015-17 | B.Ed | SHISHIR PAL | 0013009 OF 2009-10 | Yes | Yes |
| 144 | 2015-17 | B.Ed | SHRABANI SARKAR | 029443 OF 2009-10 | Yes | Yes |
| 145 | 2015-17 | B.Ed | SHREYA SENGUPTA | 001302 OF 2015-16 | Yes | Yes |
| 146 | 2015-17 | B.Ed | SIBION NARJINARY | 001328 OF 2015-16 | Yes | Yes |
| 147 | 2015-17 | B.Ed | SIKHA MONDAL | 004733 OF 2009-10 | Yes | Yes |
| 148 | 2015-17 | B.Ed | SIMSON PRAMANICK | 001329 OF 2015-16 | Yes | Yes |
| 149 | 2015-17 | B.Ed | SNIGDHA BHATAK | 001303 OF 2015-16 | Yes | Yes |
| 150 | 2015-17 | B.Ed | SOHAM GANGULY | 024379 OF 2010-11 | Yes | Yes |
| 151 | 2015-17 | B.Ed | SOMRITA RUDRA | 024940 OF 2009-10 | Yes | Yes |
| 152 | 2015-17 | B.Ed | SOUMEN DAS | 001330 OF 2015-16 | Yes | Yes |
| 153 | 2015-17 | B.Ed | SOURAV BISWAS | 022226 OF 2010-11 | Yes | Yes |
| 154 | 2015-17 | B.Ed | SOURAV DEY | 0016533 OF 2004-05 | Yes | Yes |
| 155 | 2015-17 | B.Ed | SRIBAS CHOWDHURY | 0003254 OF 2003-04 | Yes | Yes |
| 156 | 2015-17 | B.Ed | SUBHAJIT BARAL | 025129 OF 2008-09 | Yes | Yes |
| 157 | 2015-17 | B.Ed | SUBHAS MARJIT | 0018796 OF 2008-09 | Yes | Yes |
| 158 | 2015-17 | B.Ed | SUBHRA PROTIM PRAMANICK | 003573 OF 2009-10 | Yes | Yes |
| 159 | 2015-17 | B.Ed | SUBHRASAHA | 0009964 OF 2009-10 | Yes | Yes |
| 160 | 2015-17 | B.Ed | SUBRATA BISWAS | 001332 OF 2015-16 | Yes | Yes |
| 161 | 2015-17 | B.Ed | SUCHISMITA KARMAKAR | 016388 of 2010-11 | Yes | Yes |
| 162 | 2015-17 | B.Ed | SUDIPA RAKSHIT | 022238 OF 2010-11 | Yes | Yes |
| 163 | 2015-17 | B.Ed | SUKHI MONDAL | 026440 OF 2009-10 | Yes | Yes |
| 164 | 2015-17 | B.Ed | SUMAN DATTA | 0029808 OF 2014-15 | Yes | Yes |
| 165 | 2015-17 | B.Ed | SUMANA GHOSH | 024559 OF 2009-10 | Yes | Yes |
| 166 | 2015-17 | B.Ed | SUMI SARMIN | 0020271 OF 2008-09 | Yes | Yes |
| 167 | 2015-17 | B.Ed | SUMONTO SAHA | 001333 OF 2015-16 | Yes | Yes |
| 168 | 2015-17 | B.Ed | SUNANDA KARMAKAR | 0012304 OF 2015-16 | Yes | Yes |
| 169 | 2015-17 | B.Ed | SUNITA MARDI | 001305 OF 2015-16 | Yes | Yes |
| 170 | 2015-17 | B.Ed | SURAJIT DAS | 001334 OF 2015-16 | Yes | Yes |
| 171 | 2015-17 | B.Ed | SUSANNA GUHA | 001306 OF 2015-16 | Yes | Yes |
| 172 | 2015-17 | B.Ed | SUSHMITA MONDAL | 015734 OF 2011-12 | Yes | Yes |
| 173 | 2015-17 | B.Ed | SUSMITA TARAFDAR | 017032 OF 2006-07 | Yes | Yes |
| 174 | 2015-17 | B.Ed | SWAGATA BISWAS | 024618 OF 2010-11 | Yes | Yes |
| 175 | 2015-17 | B.Ed | SWAGATA GHOSH | 001307 OF 2015-16 | Yes | Yes |
| 176 | 2015-17 | B.Ed | SWAGATA JOARDAR | 009054 OF 2010-11 | Yes | Yes |
| 177 | 2015-17 | B.Ed | SWARNALI MAJUMDER | 020202 OF 2008-09 | Yes | Yes |
| 178 | 2015-17 | B.Ed | TANIA MONDAL | 012073 OF 2010-11 | Yes | Yes |
| 179 | 2015-17 | B.Ed | TANIA SABNAM | 040972 OF 2010-11 | Yes | Yes |
| 180 | 2015-17 | B.Ed | TANMAY BODHAK | 001335 OF 2015-16 | Yes | Yes |
| 181 | 2015-17 | B.Ed | TANUSREE KARMAKAR | 080603 of 2013-14 | Yes | Yes |
| 182 | 2015-17 | B.Ed | TAPAS PAL | 016560 OF 2010-11 | Yes | Yes |
| 183 | 2015-17 | B.Ed | TAPAS ROY | 012907 OF 2009-10 | Yes | Yes |
| 184 | 2015-17 | B.Ed | TERESA MITA GOMES | 014274 OF 2007-08 | Yes | Yes |
| 185 | 2015-17 | B.Ed | TERESA DIPANJANA ALI | 001308 OF 2015-16 | Yes | Yes |
| 186 | 2015-17 | B.Ed | THAMAS DEBANANDO MONDAL | 022510 OF 2010-11 | Yes | Yes |
| 187 | 2015-17 | B.Ed | TORSHA BISWAS | 011705 OF 2010-11 | Yes | Yes |
| 188 | 2015-17 | B.Ed | TRIPTI PAL | 022021 OF 2009-10 | Yes | Yes |
| 189 | 2015-17 | B.Ed | TUMPA GHOSH | 0224494 OF 2009-10 | Yes | Yes |
| 190 | 2015-17 | B.Ed | TUMPA SARKAR | 010496 OF 2009-10 | Yes | Yes |
| 191 | 2015-17 | B.Ed | TUSI PAL | 029531 OF 2009-10 | Yes | Yes |
| 192 | 2015-17 | B.Ed | TUSI PRAMANIK | 016392 OF 2010-11 | Yes | Yes |
| 193 | 2015-17 | B.Ed | UTTAM SARKAR | 001336 OF 2015-16 | Yes | Yes |








