Estd: 1938 | Christian Religious Minority College
B.Ed & B.P.Ed | N.C.T.E. Recognised & N.A.A.C. Accredited " B+" | Govt Aided | Berhampore | Murshidabad | West Bengal

Affiliated to The West Bengal University of Teachers, Training Education Planning and Administration (For B.Ed. Course) &
University of Kalyani (For B.P.Ed. Course)

Back

B.Ed Admission 2017-19:

FRESHER CANDIDATES

Provisional Merit List on the Basis % of Marks Obtained (Secondary to PG)
Date of Counselling and/or Admission : 12-06-2017

Please go through the Notice for details information Click Here to read notice


Click on Subject to View subject wise or Scroll Down to view full list
BENGALI ENGLISH SANSKRIT
MATHEMATICS PHYSICAL SCIENCE LIFE SCIENCE
HISTORY GEOGRAPHY POLITICAL SCIENCE
Clcik to view list for Physically Challenged Candidates

Name of Subject :   BENGALI
(Rectified on 07-06-2017)
Reporting time :  11.00 AM on 12-06-2017
Sl. Form No. Name of Applicant Eligibility % Score Point Remarks
1 ED0370 SAMAPTI BISWAS HONS 63.749  PG 65.000 54.042  
2 ED0325 ANANYA ROY HONS 60.750   PG 68.937 53.916  
3 ED0079 TAPASI DEY HONS 64.750   PG 64.500 53.347  
4 ED0519 PAYEL KUNDU HONS 60.500   PG 64.750 51.387  
5 ED0069 NIJAMUDDIN SEKH HONS 57.625   PG 65.062 50.803  
6 ED0150 SHARMISTHA MARJIT HONS 59.125   PG 63.375 50.402  
7 ED0263 PRARTHANA CHOWDHURY HONS 60.500   PG 62.125 49.927  
8 ED0235 AMAN SK HONS 64.750   PG 59.437 49.456  
9 ED0861 RAJIB MALO HONS 66.375   PG 55.125 49.349  
10 ED0126 SOFIKUL ALAM HONS 56.875   PG 64.500 49.132  
11 ED0529 BITAN BAGH HONS 54.000   PG 64.625 48.607  
Name of Subject :  ENGLISH   Reporting time :  11.00 AM on 12-06-2017
1 ED0284 BAISHAKHI DAS HONS 60.500   PG 65.800 54.947  
2 ED0089 SOURAV CHATTERJEE HONS 60.000   PG 61.250 51.425  
3 ED0366 BITHIKA BISWAS HONS 49.250   PG 63.875   49.862  
4 ED0485 ANKUSH MONDAL HONS 62.666   PG 58.875 49.584  
5 ED0702 ARJUN KUNDU HONS 54.875   PG 62.400 49.462  
6 ED0236 MADHUPRIYA ROY CHOWDHURY HONS 56.499   PG 53.250 48.707  
7 ED0806 SUMAN PAIN HONS 55.750   PG 52.333 46.480  
8 ED0373 CHAYANIKA PAL HONS 69.375   PG 51.222 46.371  
9 ED0112 SARIFUL ISLAM HONS 54.875  PG 51.333 45.160  
10 ED0071 DEBARATI MAJUMDER HONS 52.125  PG 50.888 44.961  
Name of Subject :   SANSKRIT   Reporting time :  11.00 AM on 12-06-2017
1 ED0217 MOUMITA KATHU HONS 59.624   PG 68.899 53.967  
2 ED0085 SANTANA BISWAS HONS 62.375   PG 71.312 52.406  
3 ED0148 DOLA DAS HONS 65.375   PG 66.125 52.265  
4 ED0635 RANI BISWAS HONS 58.250   PG 71.800 52.175  
5 ED0621 NUPUR MONI BHOWMICK HONS 58.625   PG 68.750 51.707  
6 ED0468 PRIYANKA TREVEDI HONS 66.625   PG 61.625 51.627  
7 ED0021 DEEPANJANA BHATTACHARYA HONS 47.750   PG 75.200 50.839  
8 ED0151 AKINCHAN MONDAL HONS 66.000   PG 56.999 50.444  
9 ED0149 MRINMOY DAS HONS 55.875   PG 58.500 49.252  
10 ED0163 SANGITA GHOSH HONS 63.875   PG 51.749 47.800  
11 ED0249 RAJANI HAZRA HONS 64.250   PG 56.625 47.057  
12 ED0093 SABNAM SULTANA HONS 62.500   PG 51.125 46.122  
13 ED0574 ASRAF MOLLA HONS 48.875   PG 55.000 45.230  
14 ED0625 TANUSREE GHOSAL HONS 40.875   PG 56.250 45.052  
15 ED0627 NANDINI BHATTACHARYA HONS 51.000   PG 57.750 43.737  

Date of Counselling and/or Admission : 13-06-2017

Name of Subject :   MATHEMATICS   Reporting time :  10.45 AM on 13-06-2017
Sl. Form No. Name of Applicant Eligibility % Score Point Remarks
1 ED0238 ARITRA DUTTA HONS 83.250   PG 90.80 69.312  
2 ED0498 TANNISTHA MANDAL HONS 74.000  PG 78.320 58.438  
3 ED0115 ACHINTO SARKAR HONS 62.749   PG82.687 58.181  
4 ED0174 SOURAV HGORAI HONS 63.875   PG72.800 57.205  
5 ED0556 BABAR ALI HONS 68.375   PG 76.750 56.470  
6 ED0006 PINKY SAHA HONS47.500   PG 65.400 49.550  
7 ED0538 SABIAR RAHAMAN HONS 46.750   PG 67.800 48.160  
8 ED0007 AZIZ KHAN HONS 40.875   PG 75.100 47.672  
9 ED0603 SANKU MANDAL HONS 44.250  PG 72.000 46.840  
10 ED0344 HIRAN SANYAL HONS 48.625   PG 57.400 42.824  
11 ED0314 HACHEN ALI HONS 80.000   41.085  
12 ED0102 KALYAN KUMAR PAL HONS 84.250 40.845  
13 ED0327 SONIA SULTANA HONS 82.625   40.507  
14 ED0454 RUKHSAR AKTAR HONS 80.125 40.450  
15 ED0397 RANJIT NANDI HONS 78.000 39.772  
16 ED0430 AFRIDA SULTANA HONS 78.625  39.495  
17 ED0044 GOURANGA DUTTA HONS 76.583 39.152  
18 ED0592 KOYEL PAL HONS 75.750 38.177  
Name of Subject :  PHYSICAL SCIENCE Reporting time :  10.45 AM on 13-06-2017
1 ED0427 PAROMITA MAZUMDER HONS 76.375   PG 68.312 60.678  
2 ED0067 SHOUVIK DAS HONS 73.00   PG 67.800 60.422  
3 ED0200 SOURISH KUMAR MAITRA HONS 55.375   PG 85.928 59.783  
4 ED0065 SALEHA KHATUN HONS 66.750  PG 77.000 58.905  
5 ED0262 SIRAJUL SK HONS 74.875   PG 64.250 58.337  
6 ED0783 MD RAFI HONS 61.000   PG 75.000 57.157  
7 ED0369 RAHUL MANDAL HONS 70.375   PG 65.937 56.693  
8 ED0472 ARKA MONDAL HONS 64.250   PG 64.000 55.105  
9 ED0004 SHOBHON AICH HONS 60.124   PG 64.700 54.155  
10 ED0063 PRITHA BISWAS HONS 63.500   PG 65.083 53.955  
11 ED0429 ABHISEK CHATTERJEE HONS 55.625   PG 72.50 53.517  
12 ED0005 ARINDAM MANDAL HONS 59.000   PG 57.199 51.057  
13 ED0170 APARNA KUNDU HONS 72.7500 38.915  
14 ED0894 ABHIJIT DAS HONS 73.875  38.385  
15 ED0226 ARPITA PRAMANIK HONS 73.000   38.150  
16 ED0442 SURAJIT SAHA  HONS 74.750   37.700  
17 ED0841 SUBHASHIS GHOSH HONS 70.000   37.031  
18 ED0705 PARNA BHATTACHARYA HONS 70.500   36.812  
19 ED0335 ASHISH KUMAR MALAKAR HONS 66.500   36.382  
20 ED0875 PRIYA BISWAS HONS 66.000   36.274  
21 ED0880 ARJINA KHATUN HONS 70.000   36.231  
22 ED0581 ABHISHEK ADHIKARY HONS 67.125   35.845  

Date of Counselling and/or Admission : 13-06-2017

Name of Subject :   LIFE SCIENCE   Reporting time :  10.45 AM on on 13-06-201
1 ED0190 AYAN DATTA HONS 72.135   PG 78.84 59.062  
2 ED0028 TANMOY DEY HONS 71.125   PG 70.750 58.937  
3 ED0221 ASHIM KUNDU HONS 71.625   PG 72.062 57.688  
4 ED0030 POULOMI MISRA HONS 71.125   PG 69.437 57.413  
5 ED0647 ARPITA DAS HONS 75.500   PG 71.000 56.709  
6 ED0352 MADHURIMA BAGCHI HONS 64.625   PG 73.200 55.557  
7 ED0259 SAJAHAN BADSA HONS 68.125   PG 68.25 55.250  
8 ED0246 SEHNAJ PARVIN HONS 65.625   PG 64.750 54.287  
9 ED0604 PUSHPITA KARMAKAR HONS 59.500   PG 77.500 53.680  
10 ED0432 SUDIPTA SWARNAKAR HONS 60.875   PG 63.134 51.172  
11 ED0805 APARNA SEN HONS 50.249   PG 69.083 48.504  
12 ED0776 SHRAMANA SARKAR HONS 50.749   PG 62.100 45.379  
13 ED0588 MONOJ GHOSH HONS 49.875   PG 57.666 45.107  
14 ED0003 SANGITA PAUL HONS 76.181 38.871  
15 ED0333 PAPIA CHAKRABORTY HONS 74.875 38.602  
Name of Subject :   HISTORY Reporting time :  10.45 AM on 13-06-2017
1 ED0319 RAKHI GHOSH HONS 56.000   PG 62.375 47.972  
2 ED0353 SRIBAS ROY HONS 60.000   PG 55.625 47.840  
3 ED0512 RIYA BOSU HONS 55.500   PG 60.000 47.722  
4 ED0162 MOUSUMI MONDAL HONS 61.750   PG56.125 47.697  
5 ED0764 BEAUTY SEN HONS 61.625   PG 55.00 47.347  
6 ED0607 ARUP GHOSH HONS 55.000   PG 61.375 47.112  
7 ED0384 RAJU ROY HONS 59.624  PG 59.555 47.006  
8 ED0154 MD SAFIUL ISLAM HONS 57.250   PG 54.250 46.330  
9 ED0413 SUDIPTA CHOUDHURY HONS 49.500  PG 57.937 45.708  
10 ED0137 JOYEETA MANDAL HONS 49.625   PG 57.375 45.625  
11 ED0223 TANUSHREE DAS HONS 54.250   PG 53.374 45.502  
12 ED0811 CHANDRA GHOSH HONS 49.250   PG 60.312 45.268  
13 ED0693 PRITIKANA ROY HONS 57.875   PG 52.000 44.440  
14 ED0543 FAHMINA KHATUN HONS 56.250   PG 53.374 44.371  
15 ED0185 BILKIS KHATUN HONS 54.750   PG 54.374 44.254  
16 ED0291 SATABDI MONDAL HONS 54.625   PG 54.625 44.125  
17 ED0688 TANMAY SARKAR HONS 50.516   PG 48.875 43.267  
18 ED0250 JAMUNA SARKAR HONS 54.750   PG 57.875 43.065  

Date of Counselling and/or Admission : 13-06-2017

Name of Subject :  GEOGRAPHY Reporting time :  10.45 AM on 13-06-2017
1 ED0060 SUDIPTA BISWAS HONS 61.250   PG 79.866 57.855  
2 ED0029 PRIYANKA BAKSHI HONS 66.625   PG 72.187 57.523  
3 ED0166 BALLARI SAHA HONS 59.000   PG 72.100 54.832  
4 ED0196 BISWAJIT BISWAS HONS 65.750   PG 67.875 54.537  
5 ED0523 PRIYANKA ROY HONS 64.125   PG 68.000 54.007  
6 ED0140 RIMI KHATUN HONS 57.750   PG 73.100 53.815  
7 ED0513 MANISHA GHOSH HONS 60.000   PG 65.700 52.582  
8 ED0499 ANAMIKA DAS HONS 58.125   PG 61.100 51.070  
9 ED0103 SUPRIYA BISWAS HONS 58.750   PG 64.900 50.777  
10 ED0191 CHANDRIMA ROY HONS 54.500   PG 60.000 50.325  
11 ED0118 ROBIUL ISLAM HONS 65.500   PG 63.000 50.232  
12 ED0615 DINESH MANDOL HONS 58.875   PG 61.400 48.557  
13 ED0061 SHEFALI HEMBRAM HONS 52.875   PG 65.875 47.047  
14 ED0265 RIYA BHATTACHARYA HONS 50.249   PG 56.899 46.830  
15 ED0425 PAPAI MANDAL HONS 50.000   PG 56.499 45.149  
16 ED0073 GOUR CHANDRA BAGDI HONS 54.142   PG 16.242 41.012  
17 ED0295 SUSMITA BISWAS HONS 68.375 38.912  
18 ED0124 RENTU BISWAS HONS 67.250    37.202  
Name of Subject :   POLITICAL SCIENCE Reporting time :  10.45 AM on 13-06-2017
1 ED0081 RIYA SARKAR HONS 71.875  PG 57.125 50.400  
2 ED0178 SUCHARITA NASKAR HONS 53.500  PG 65.800 49.230  
3 ED0135 PRASENJIT BHUNIA HONS 56.375  PG 57.250 47.937  
4 ED0441 SANKAR SARKAR HONS 49.375  PG 62.100 45.732  
5 ED0083 AJMUL HAKIM HONS 57.875   PG 62.375 45.622  
6 ED0560 SAFIKUL SK HONS 59.125   PG 53.187 45.168  
7 ED0253 DILDAR MAHALDAR HONS 56.125   PG 52.750 44.342  
8 ED0406 PIYALI CHANDRA HONS 48.250   PG 65.000 43.916  
9 ED0159 BELI SUTRADHAR HONS 56.375   PG 46.375 42.732  
10 ED0450 MUNMUN SAHA HONS 55.000   PG46.625 41.595  
11 ED0674 SONALI SAHA HONS 52.500   PG 52.000 40.975  
12 ED0015 DHANANJAY MONDAL HONS 48.000   PG 54.125 40.727  
13 ED00355 AYESHA SIDDIKA HONS 61.500 30.770  
14 ED0665 DEEPANWITA KUNDU HONS 53.750 29.842  
15 ED0640 PUJA SENGUPTA HONS 59.750 29.713  
16 ED0022 JISHU SINGH HONS 57.499 28.757  
17 ED0524 RABIN CHANDRA DAS HONS 52.125 28.695  
18 ED0840 LAJINA SIDDIKA HONS 57.125 27.675  
19 ED0360 JABA GHOSH HONS 55.500 26.902  

Date of Counselling and/or Admission : 13-06-2017

Name of Subject :   ALL  
Category : Physically challanged
  Reporting time :  10.45 AM on 13-06-2017
1 ED0390 KRISHNA HALDER HONS 48.125  PG 44.875 37.822 HISTORY
2 ED0281 SAHELI MANDAL HONS 66.50 34.41 GEOGRAPHY
3 ED0424 MD ILIASH SAIKH HONS 64.000 30.620 GEOGRAPHY
4 ED0116 RAKESH SADHUKHAN HONS 60.000 29.425 HISTORY
5 EDO469 ZAIDUL ISLAM HONS 59.250 28.959 ENGLISH

DR. SASIM KABIRAJ THAKUR
Principal
Union Christian Training College,Berhampore.



Notice - B.Ed. Admission

 

1. The entire  counseling list is provisional, mere name in the list does not give any guarantee for admission.

2. After counseling, the candidate will receive a challan for fee on the same day which will be submitted to the Bank of Baroda, Berhampore Branch (Near Sreeleathers Shoe shop) for his/her admission fees. Next, the candidate will submit a copy of the fee submitted challan for confirmation of his/her candidature.

3. Discrepancy if any, found in the merit list should come to the notice of the Principal with all relevant documents within 7 days from the publication of merit list AND THE LIST BE RECTIFIED IF ERROR ARE THERE, But after admission there is no chance of rectification..

4. Those who have no NCTE eligibility (50% for general & 45% for S.C./S.T.) have been rejected.

5. Marks have not been calculated beyond notified subjects.

6. The Hostel rooms are limited and will be provided as per merit.

7. Admission fee without Hostel:

*Admission fee: Rs. 28,000/-
* Hostel charge (Without meal charge). Rs. 18,000/-