Estd: 1938 | Christian Religious Minority College
B.Ed & B.P.Ed | N.C.T.E. Recognised & N.A.A.C. Accredited " B+" | Govt Aided | Berhampore | Murshidabad | West Bengal

Affiliated to The West Bengal University of Teachers, Training Education Planning and Administration (For B.Ed. Course) &
University of Kalyani (For B.P.Ed. Course)

Back

B.Ed Admission 2017-19:

DEPUTED (In-Service) and FRESHER LIST Rectified on 14-06-2017

Please go through the Notice for details information Click Here to read notice


FRESHER CANDIDATES

Provisional Merit List on the Basis % of Marks Obtained (Secondary to PG)

Date of Counselling and/or Admission : 19-06-2017

Name of Subject :  MATHEMATICS Reporting time :  10.45 AM
Sl. Form No. Name of Applicant Eligibility % Score Point Remarks
1 ED0339 SELINA  SULTANA HONS 74.125 37.387  
2 ED0297 MST WASHIMA KHATUN HONS 70.000 36.906  
3 ED0337 NOOR MAHAMMAD HONS 69.000 36.885  
4 ED0933 KINGSHUK BISWAS HONS 68.125 36.294  
5 ED0324 LIMA  PAL HONS 69.625 36.062  
6 ED0271 PRIYA SARKAR HONS 70.375 36.012  
7 ED0328 SUMITRA ROY HONS 69.125 35.570  
8 ED0244 SATARUPA BANIK HONS 61.000 34.910  
9 ED0594 SOHEL RANA ANSARI HONS 66.375 34.834  
10 ED0882 ABUL BASAR HONS 64.625 34.420  
11 ED0876 MAHASHWETA KUNDU HONS 65.25 34.166  
Name of Subject : PHYSICAL SCIENCE   Reporting time :  10.45 AM
1 ED0884 DIPTI DAS HONS 64.750 37.265  
2 ED0229 AYESHA KHATUN HONS 65.250 35.757  
3 ED0710 PRITAM CHATTARAJ HONS 63.375 35.547  
4 ED0821 SANDIP KR DEY HONS 63.125 35.226  
5 ED0658 CHANDRANI SEN HONS 65.250 35.225  
6 ED0284 SWAGATA MANDAL HONS 61.250 34.525  
7 ED0172 SHREYASI  SAHA HONS 63.125 34.222  
8 ED0361 MD MINHAJ ALI HONS 62.375 34.170  
9 ED0505 PUJA  MODAK HONS 60.375 34.004  
10 ED0227 SUSMITA  DAS HONS 65.375 34.205  
11 ED0687 ANUSREE CHAKRABORTY HONS 65.005 34.002  
12 ED0608 GARGI BISWAS HONS 58.750 33.660  
13 ED0458 ANIRBAN  DAS HONS 61.375 32.489  
14 ED0457 ANIMESH ADHIKARI HONS 61.000 32.010  
15 ED0899 SANGITA  SAHA HONS 66.125 31.985  
16 ED0224 MD ISMILE SK HONS 59.375 31.778  
17 ED0818 RABIUL  SK HONS 57.125 31.494  
Name of Subject :  LIFE SCIENCE   Reporting time :  10.45 AM
1 ED0316 SRAMANA  SARKAR HONS 74.000 37.717  
2 ED0247 SUVHASHREE  BANERJEE HONS 74.125 37.595  
3 ED0741 INDRANI  GHOSH HONS 73.125 37.450  
Name of Subject :  HISTORY Reporting time :  10.45 AM
1 ED0463 NABINA  BISWAS HONS 51.375  PG 54.750 43.015  
2 ED0311 ARABINDA NANDI HONS 52.500  PG 52.500 43.000  
3 ED0688 TANMAY  SARKAR BA(G) 50.516  PG 48.875 72.549  
4 ED0584 NAJIMUN  NESHA HONS 48.500  PG 58.312 42.548  
5 ED0730 MADINA KHATUN HONS 49.000  PG 52.750 42.180  
6 ED0204 PRITOM  ADHIKARY HONS 48.625  PG 52.750 41.885  
7 ED0479 TAHAJUL HOSSAIN HONS 47.500  PG 50.000 40.722  
8 ED0188 RAMKRISHNA  LET HONS 48.625  PG 51.875 40.120  
9 ED0609 SUKAMAL  SARKAR HONS 47.750  PG 61.000 39.662  
Name of Subject : GEOGRAPHY   Reporting time :  10.45 AM
1 ED0506 NABIN MONADAL HONS 67.375 36.672  
2 ED0825 CHUMKI  BISWAS HONS 67.250 36.367  
3 ED0257 FARUKH  BISWAS HONS 68.250 36.173  
4 ED0131 ANKUSH  SAHA HONS 69.250 36.040  
5 ED0630 SHYAMALI  BISWAS HONS 74.681 36.009  
6 ED0473 GITA  DAS HONS 68.000 36.007  
7 ED0412 ROKIBUL GHARAMI HONS 66.125 35.97  
8 ED0125 PIJUS KANTI GHOSH HONS 68.500 35.942  
9 ED0907 PRANATI MUKHOPADHYAY HONS 65.875 35.613  
Name of Subject :  POLITICAL SCIENCE Reporting time :  10.45 AM
1 ED0187 RAKHI SULTANA HONS 51.500 26.767  
2 ED0629 RAJIB  SK HONS 51.500 25.832  
3 ED0711 SRIJITA  CHOUDHURY HONS 52.500 25.227  
4 ED0106 BASUDEV  RABIDAS HONS 48.875 24.600 R/C
5 ED0812 RANJIT  KISKU HONS 48.875 21.259 R/C
  *No Applications Available in Political Science.


Date of Counselling and/or Admission : 16-06-2017
Name of Subject :  BENGALI Reporting time :  10.45 AM on 16-06-2017
Sl. Form No. Name of Applicant Eligibility % Score Point Remarks
1 ED0214 UTTARA SINGHA HONS 54.750 PG 65.500 47.930  
2 ED0534 SANTU DUTTA HONS 57.375 PG 60.250 47.285  
3 ED0023 PRIYANKA BISWAS HONS 49.000 PG 61.062 46.498  
Name of Subject :  SANSKRIT Reporting Time : 10.45 AM
1 ED0616 JHUMPA PRAMANIK HONS 45.875 PG 56.999 42.929  
2 ED0743 BASUDEV MONDAL HONS 53.000 PG 52.250 42.362  
3 ED0097 SURAJIT SARKAR HONS 59.624 PG 46.500 42.287  

DEPUTED (In-Service)

Provisional Merit List on the Basis of Teaching Experience (Date of joining)
Date of Counselling and/or Admission : 16-06-2017

Name of Subject :  BENGALI ) Reporting Time : 10.45 AM
Sl. Form No. Name of Applicant Eligibility % Date of Joining Remarks
1 ED0656D MANOJIT BISWAS PG 55.222 19-12-2013  
2 ED0725D MANAS KUMAR SINGHA HONS 50.249 19-12-2013  
3 ED278D GOUTAM DEY HONS 51.125 21-12-2013  
Name of Subject : ENGLISH Reporting Time : 10.45 AM
1 ED0769D GOUR MARJIT HONS 47.750 18-12-2013 S/C
2 ED0158D SUTAPA BISWAS BA GEN 52.222 24-12-2013  
3 ED0677D DEBASIS GUPTA PG 57.125 26-12-2013  
4 ED0601D PARAMITA GUHA BA GEN 50.580 26-12-2013  
5 ED0638D CHITRA MONDAL BA GEN 50.064 26-12-2013  

3rd Provisional Merit List will be Published (If Necessary) on 20-06-2017.

DR. SASIM KABIRAJ THAKUR
Principal
Union Christian Training College,Berhampore.



Notice - B.Ed. Admission

 

1. The entire  counseling list is provisional, mere name in the list does not give any guarantee for admission.

2. After counseling, the candidate will receive a challan for fee on the same day which will be submitted to the Bank of Baroda, Berhampore Branch (Near Sreeleathers Shoe shop) for his/her admission fees. Next, the candidate will submit a copy of the fee submitted challan for confirmation of his/her candidature.

3. Discrepancy if any, found in the merit list should come to the notice of the Principal with all relevant documents within 7 days from the publication of merit list AND THE LIST BE RECTIFIED IF ERROR ARE THERE, But after admission there is no chance of rectification..

4. Those who have no NCTE eligibility (50% for general & 45% for S.C./S.T.) have been rejected.

5. Marks have not been calculated beyond notified subjects.

6. The Hostel rooms are limited and will be provided as per merit.

7. Admission fee without Hostel:

*Admission fee: Rs. 28,000/-
* Hostel charge (Without meal charge). Rs. 18,000/-